Source recordFED

The Niagara College of Applied Arts and Technology | The Niagara College of Applied Arts and Technology

Federal grants & contributions· Regional Innovation Ecosystem (RIE)· Federal Economic Development Agency for Southern Ontario· FY2025· $4,000,000· BN 119057180· ON

Description

To drive economic development and job creation for manufacturing SMEs in southern Ontario through applied research partnerships.

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$4,000,000$0Original · 2024-04-01 (start date) · total $4,000,000
  • #02024-04-01$4,000,000
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2024-04-01(start date)$4,000,000—To drive economic development and job creation for manufacturing SMEs in southern Ontario through applied rese…

Related records · 11

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (business number 119057180)

RefDepartment · programCurrent valueFY
094-2026-2027-Q1-S263925012Immigration, Refugees and Citizenship Canada | Immigration, Réfugiés et Citoyenneté Canada · Settlement Program$1,341,868FY2026
110_2025_2026_Q1_3611Natural Sciences and Engineering Research Council of Canada | Conseil de recherches en sciences naturelles et en génie du Canada · Research Partnerships$1,854,421FY2026
110_2024_2025_Q1_6901Natural Sciences and Engineering Research Council of Canada | Conseil de recherches en sciences naturelles et en génie du Canada · Research Partnerships$1,750,000FY2025
GC-2019-Q2-00088Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · CED & Diversification$5,000,000FY2020
062-2024-2025-Q3-00002Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Regional Innovation Ecosystem (RIE)$14,000,000FY2020
062-2023-2024-Q2-00001Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Community Economic Development and Diversification (CEDD)$5,000,000FY2020

Other recipients funded under "Regional Innovation Ecosystem (RIE)" by Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario (most recent first)

RefRecipientFiscal yearCurrent valueFY
062-2026-2027-Q1-00002The Governing Council Of The University of Toronto | The Governing Council Of The University of TorontoFY2026$1,750,000FY2026
062-2025-2026-Q4-00011GTA Region Investment Attraction | GTA Region Investment AttractionFY2026$10,000,000FY2026
062-2025-2026-Q3-00043Toronto Region Board of Trade | Toronto Region Board of TradeFY2026$500,000FY2026
062-2025-2026-Q4-00007Invest Ottawa | Invest OttawaFY2026$6,700,000FY2026
062-2025-2026-Q3-00003Invest Ottawa | Invest OttawaFY2026$3,900,000FY2026

Cite as: Glassbox record view · Federal grants & contributions · 062-2024-2025-Q2-00001 · retrieved 2026-11-12.