Source recordFED

The First Nations Technical Institute | The First Nations Technical Institute

Federal grants & contributions· Regional Innovation Ecosystem (RIE)· Federal Economic Development Agency for Southern Ontario· FY2024· $4,500,496· BN 101808145· ON

Description

To acquire equipment and engage personnel to support training programs, and to rebuild the needed infrastructure for aircraft safety.

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$4,500,496$0Original · 2024-01-01 (start date) · total $4,500,496
  • #02024-01-01$4,500,496
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2024-01-01(start date)$4,500,496—To acquire equipment and engage personnel to support training programs, and to rebuild the needed infrastructu…

Related records · 11

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (business number 101808145)

RefDepartment · programCurrent valueFY
062-2022-2023-Q3-00073Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Aerospace Regional Recovery Initiative (ARRI)$3,510,160FY2023
062-2022-2023-Q4-00297Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Aerospace Regional Recovery Initiative (ARRI)$3,510,160FY2023
062-2022-2023-Q2-00174Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Aerospace Regional Recovery Initiative (ARRI)$3,510,160FY2023
235-2020-2021-Q1-00076Agriculture and Agri-Food Canada | Agriculture et Agroalimentaire Canada · Local Food Infrastructure Fund$25,000FY2020
062-2022-2023-Q4-00510Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Community Economic Development and Diversification (CEDD)$5,884,642FY2020
062-2023-2024-Q4-00137Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Community Economic Development and Diversification (CEDD)$6,294,642FY2020

Other recipients funded under "Regional Innovation Ecosystem (RIE)" by Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario (most recent first)

RefRecipientFiscal yearCurrent valueFY
062-2026-2027-Q1-00002The Governing Council Of The University of Toronto | The Governing Council Of The University of TorontoFY2026$1,750,000FY2026
062-2025-2026-Q4-00011GTA Region Investment Attraction | GTA Region Investment AttractionFY2026$10,000,000FY2026
062-2025-2026-Q3-00043Toronto Region Board of Trade | Toronto Region Board of TradeFY2026$500,000FY2026
062-2025-2026-Q4-00007Invest Ottawa | Invest OttawaFY2026$6,700,000FY2026
062-2025-2026-Q3-00003Invest Ottawa | Invest OttawaFY2026$3,900,000FY2026

Cite as: Glassbox record view · Federal grants & contributions · 062-2024-2025-Q1-00072 · retrieved 2026-11-12.