Source recordFED

Elevate Toronto

Federal grants & contributions· Regional Innovation Ecosystem (RIE)· Federal Economic Development Agency for Southern Ontario· FY2021· $3,983,409· BN 705074128· ON

Description

To deliver a comprehensive upskilling and job placement pilot program in the Greater Toronto Area that matches training to open jobs in the tech sector, while addressing under-representation in the sector.

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$3,983,409$0Original · 2023-01-30 · total $3,983,409
  • #22023-01-30$3,983,409
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2023-01-30$3,983,409—To deliver a comprehensive upskilling and job placement pilot program in the Greater Toronto Area that matches…

Related records · 8

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (business number 705074128)

RefDepartment · programCurrent valueFY
033-2023-2024-Q2-514802Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Inclusive Women Venture Capital Initiative (IWVCI)$3,658,813FY2024
062-2020-2021-Q4-00425Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Regional Innovation Ecosystem$5,870,735FY2021
GC-2019-Q2-00096Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Regional Innovation Ecosystem$500,000FY2020

Other recipients funded under "Regional Innovation Ecosystem (RIE)" by Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario (most recent first)

RefRecipientFiscal yearCurrent valueFY
062-2026-2027-Q1-00002The Governing Council Of The University of Toronto | The Governing Council Of The University of TorontoFY2026$1,750,000FY2026
062-2025-2026-Q4-00011GTA Region Investment Attraction | GTA Region Investment AttractionFY2026$10,000,000FY2026
062-2025-2026-Q3-00043Toronto Region Board of Trade | Toronto Region Board of TradeFY2026$500,000FY2026
062-2025-2026-Q4-00007Invest Ottawa | Invest OttawaFY2026$6,700,000FY2026
062-2025-2026-Q3-00003Invest Ottawa | Invest OttawaFY2026$3,900,000FY2026

Cite as: Glassbox record view · Federal grants & contributions · 062-2022-2023-Q4-00508 · retrieved 2026-11-12.