Source recordFED

Brock University

Federal grants & contributions· Community Economic Development and Diversification (CEDD)· Federal Economic Development Agency for Southern Ontario· FY2020· $6,000,000· BN 118819531· ON

Description

To enhance industry innovation and commercialization in the bioproducts and chemical manufacturing clusters through regional access and support for technology adoption.

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$6,000,000$0Original · 2023-01-10 · total $6,000,000
  • #42023-01-10$6,000,000
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2023-01-10$6,000,000—To enhance industry innovation and commercialization in the bioproducts and chemical manufacturing clusters th…

Related records · 11

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (business number 118819531)

RefDepartment · programCurrent valueFY
207-2026-2027-Q1-01831Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada · Insight research$500,000FY2027
207-2026-2027-Q1-01811Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada · Insight research$500,000FY2027
207-2025-2026-Q4-01001Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada · New Frontiers in Research Fund$250,000FY2026
207-2025-2026-Q4-00930Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada · New Frontiers in Research Fund$250,000FY2026
207-2025-2026-Q4-00935Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada · New Frontiers in Research Fund$250,000FY2026
172-2025-2026-Q4-1040375National Research Council Canada | Conseil national de recherches Canada · Collaborative Science, Technology and Innovation Program – Ideation Fund$25,000FY2026

Other recipients funded under "Community Economic Development and Diversification (CEDD)" by Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario (most recent first)

RefRecipientFiscal yearCurrent valueFY
062-2026-2027-Q1-00001Toronto Metropolitan University | Toronto Metropolitan UniversityFY2027$600,000FY2027
062-2026-2027-Q1-00022Ottawa Rapid FC Inc. | Ottawa Rapid FC Inc.FY2026$425,000FY2026
062-2026-2027-Q1-00042A. F. C. Toronto City Inc. | A. F. C. Toronto City Inc.FY2026$1,175,000FY2026
062-2026-2027-Q1-00072Thunderbird Cultural Farm Inc. | Thunderbird Cultural Farm Inc.FY2026$228,000FY2026
062-2024-2025-Q4-00034CORPORATION OF THE CITY OF ORILLIA | CORPORATION OF THE CITY OF ORILLIAFY2025$130,000FY2025

Cite as: Glassbox record view · Federal grants & contributions · 062-2022-2023-Q4-00365 · retrieved 2026-11-13.