Source recordFED

Automotive Parts Manufacturers' Association

Federal grants & contributions· Regional Innovation Ecosystem (RIE)· Federal Economic Development Agency for Southern Ontario· FY2022· $5,400,000· BN 122758741· ON

Description

To design and build a connected and autonomous zero emissions vehicle (ZEV) concept car and a digital twin of the physical vehicle.

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$5,400,000$0Original · 2023-02-14 · total $5,400,000
  • #32023-02-14$5,400,000
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2023-02-14$5,400,000—To design and build a connected and autonomous zero emissions vehicle (ZEV) concept car and a digital twin of…

Related records · 11

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (business number 122758741)

RefDepartment · programCurrent valueFY
062-2024-2025-Q3-00004Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Regional Innovation Ecosystem (RIE)$7,000,000FY2025
064-2021-2022-Q4-00063Global Affairs Canada | Affaires mondiales Canada · CanExport - Innovation$30,466FY2022
062-2021-2022-Q2-00159Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Regional Innovation Ecosystem$5,000,000FY2022
064-2020-2021-Q4-00349Global Affairs Canada | Affaires mondiales Canada · CanExport - Associations$82,294FY2021
064-2019-2020-Q3-00366Global Affairs Canada | Affaires mondiales Canada · CanExport - Associations$202,050FY2020
172-2019-2020-Q1-927180National Research Council Canada | Conseil national de recherches Canada · Industrial Research Assistance Program – Contributions to Organizations$150,000FY2020

Other recipients funded under "Regional Innovation Ecosystem (RIE)" by Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario (most recent first)

RefRecipientFiscal yearCurrent valueFY
062-2026-2027-Q1-00002The Governing Council Of The University of Toronto | The Governing Council Of The University of TorontoFY2026$1,750,000FY2026
062-2025-2026-Q4-00011GTA Region Investment Attraction | GTA Region Investment AttractionFY2026$10,000,000FY2026
062-2025-2026-Q3-00043Toronto Region Board of Trade | Toronto Region Board of TradeFY2026$500,000FY2026
062-2025-2026-Q4-00007Invest Ottawa | Invest OttawaFY2026$6,700,000FY2026
062-2025-2026-Q3-00003Invest Ottawa | Invest OttawaFY2026$3,900,000FY2026

Cite as: Glassbox record view · Federal grants & contributions · 062-2022-2023-Q4-00314 · retrieved 2026-11-12.