Source recordFED

Lambton College Applied Arts and Technology | Lambton College Applied Arts and Technology

Federal grants & contributions· Jobs and Growth Fund· Federal Economic Development Agency for Southern Ontario· FY2022· $3,000,000· BN 119004505· ON

Description

To establish the Canadian Bio-Cleantech Applied Research Network (CBARN), in partnership with Fanshawe, Mohawk and Loyalist Colleges, with the objective to provide research and technical and commercialization support to SMEs in the bio-clea…

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$3,000,000$0Original · 2021-04-19 (start date) · total $3,000,000
  • #02021-04-19$3,000,000
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2021-04-19(start date)$3,000,000—To establish the Canadian Bio-Cleantech Applied Research Network (CBARN), in partnership with Fanshawe, Mohawk…

Related records · 11

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (business number 119004505)

RefDepartment · programCurrent valueFY
110_2026_2027_Q1_3862Natural Sciences and Engineering Research Council of Canada | Conseil de recherches en sciences naturelles et en génie du Canada · Research Partnerships$450,000FY2027
110_2026_2027_Q1_3861Natural Sciences and Engineering Research Council of Canada | Conseil de recherches en sciences naturelles et en génie du Canada · Research Partnerships$300,000FY2027
110_2026_2027_Q1_3860Natural Sciences and Engineering Research Council of Canada | Conseil de recherches en sciences naturelles et en génie du Canada · Research Partnerships$40,000FY2027
110_2026_2027_Q1_3858Natural Sciences and Engineering Research Council of Canada | Conseil de recherches en sciences naturelles et en génie du Canada · Research Partnerships$60,000FY2027
110_2026_2027_Q1_3859Natural Sciences and Engineering Research Council of Canada | Conseil de recherches en sciences naturelles et en génie du Canada · Research Partnerships$80,000FY2027
110_2026_2027_Q1_3856Natural Sciences and Engineering Research Council of Canada | Conseil de recherches en sciences naturelles et en génie du Canada · Research Partnerships$225,000FY2027

Other recipients funded under "Jobs and Growth Fund" by Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario (most recent first)

RefRecipientFiscal yearCurrent valueFY
062-2022-2023-Q1-00204ShinyDocs Corporation | ShinyDocs CorporationFY2023$4,000,000FY2023
062-2021-2022-Q4-00179ENCIRCLE INC. | ENCIRCLE INC.FY2022$2,123,272FY2022
062-2022-2023-Q1-00209DRADER MANUFACTURING INDUSTRIES LTD | DRADER MANUFACTURING INDUSTRIES LTDFY2022$3,722,514FY2022
062-2021-2022-Q4-00169ENCIRCLE INC. | ENCIRCLE INC.FY2022$2,123,272FY2022
062-2022-2023-Q1-00215Ontario Bioscience Industry Organization | Ontario Bioscience Industry OrganizationFY2022$10,000,000FY2022

Cite as: Glassbox record view · Federal grants & contributions · 062-2022-2023-Q1-00214 · retrieved 2026-11-13.