Source recordFED

Town of East Gwillimbury

Federal grants & contributions· Transport Canada· FY2019· $215,719· ON

Description

Contribution to improve railway safety

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$215,719$0Original · 2018-07-25 (start date) · total $215,719
  • #02018-07-25$215,719
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2018-07-25(start date)$215,719—Contribution to improve railway safety

Related records · 6

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (exact legal name match; no business number on file)

RefDepartment · programCurrent valueFY
235-2025-2026-Q4-00143Agriculture and Agri-Food Canada | Agriculture et Agroalimentaire Canada · Youth Employment and Skills Program$14,000FY2026
141-2021-2022-Q2-15108Employment and Social Development Canada | Emploi et Développement social Canada · Youth - Canada Summer Jobs$86,098FY2022
033-2009-2010-Q3-505507001Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Federal Economic Development Department for Ontario$75,000FY2012
033-2009-2010-Q3-505508001Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Federal Economic Development Department for Ontario$70,000FY2012
033-2009-2010-Q3-505506001Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Federal Economic Development Department for Ontario$966,732FY2011
033-2009-2010-Q3-505228001Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Federal Economic Development Department for Ontario$97,500FY2010

Cite as: Glassbox record view · Federal grants & contributions · TC-2018-Q2-11135 · retrieved 2026-11-13.