Description
Establish an Indigenous Digital Accelerator Centre at Capilano University
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #32021-03-29$1,937,500
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2021-03-29 | $1,937,500 | — | Establish an Indigenous Digital Accelerator Centre at Capilano University |
Related records · 11
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other current agreements for the same recipient (business number 106871361)
| Ref | Department · program | Current value | FY |
|---|---|---|---|
| 207-2025-2026-Q2-01823 | Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada · Research Support Fund | $19,578 | FY2026 |
| 094-2026-2027-Q1-S264838CSA | Immigration, Refugees and Citizenship Canada | Immigration, Réfugiés et Citoyenneté Canada · Settlement Program | $1,708,555 | FY2026 |
| 207-2024-2025-Q1-02026 | Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada · Research Support Fund | $10,142 | FY2025 |
| 207-2023-2024-Q1-02313 | Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada · Research Support Fund | $12,285 | FY2024 |
| GC-WD-DEO-2019-2020-Q4-50 | Western Economic Diversification Canada | Diversification de l'économie de l'Ouest Canada · Regional Economic Growth through Innovation | $1,937,500 | FY2020 |
| 240-2025-2026-Q3-00001 | Pacific Economic Development Canada | Développement économique Canada pour le Pacifique · Regional Economic Growth through Innovation | $1,926,763 | FY2020 |
Other recipients funded under "Regional Economic Growth through Innovation" by Western Economic Diversification Canada | Diversification de l'économie de l'Ouest Canada (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| GC-WD-DEO-2021-2022-Q3-111 | Acuva Technologies Inc. | FY2022 | $3,000,000 | FY2022 |
| GC-WD-DEO-2021-2022-Q3-213 | DeeBee's Organics Inc. | FY2022 | $1,442,240 | FY2022 |
| GC-WD-DEO-2021-2022-Q3-208 | FPS Food Process Solutions Corporation | FY2022 | $2,000,000 | FY2022 |
| GC-WD-DEO-2021-2022-Q3-299 | New Media Manitoba Inc. | FY2022 | $2,030,000 | FY2022 |
| GC-WD-DEO-2021-2022-Q3-3 | BIPOCFoundation | FY2022 | $2,600,000 | FY2022 |
Cite as: Glassbox record view · Federal grants & contributions · GC-WD-DEO-2020-2021-Q4-2048 · retrieved 2026-11-15.