Description
The project supports late-stage development and sales & marketing activities of a high-growth digital firm with an innovative supply chain management software platform for Consumer Packaged Goods.
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #02019-04-01$3,429,000
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2019-04-01(start date) | $3,429,000 | — | The project supports late-stage development and sales & marketing activities of a high-growth digital firm wit… |
Related records · 9
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other current agreements for the same recipient (business number 854642881)
| Ref | Department · program | Current value | FY |
|---|---|---|---|
| 172-2020-2021-Q2-955918 | National Research Council Canada | Conseil national de recherches Canada · Innovation Assistance Program | $1,351,812 | FY2021 |
| 062-2020-2021-Q2-00180 | Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Regional Relief and Recovery Fund (RRRF) – For Profit | $500,000 | FY2020 |
| 172-2019-2020-Q2-932944 | National Research Council Canada | Conseil national de recherches Canada · Industrial Research Assistance Program – Contributions to Firms | $109,860 | FY2020 |
| 033-2011-2012-Q1-801753 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Federal Economic Development Department for Ontario | $954,687 | FY2011 |
Other recipients funded under "Business Scale-Up" by Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 062-2021-2022-Q4-00062 | Proto Research Inc. | FY2022 | $1,450,000 | FY2022 |
| 062-2022-2023-Q1-00021 | Able Innovations Inc. | FY2022 | $797,031 | FY2022 |
| 062-2021-2022-Q4-00061 | Pentavere Research Group Inc | FY2022 | $1,060,407 | FY2022 |
| 062-2021-2022-Q4-00056 | Lorama Group Inc | FY2022 | $2,000,000 | FY2022 |
| 062-2021-2022-Q4-00059 | BeWhere Inc. | FY2021 | $500,000 | FY2021 |
Cite as: Glassbox record view · Federal grants & contributions · GC-2019-Q2-00017 · retrieved 2026-11-14.