Description
No description in the public record.
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #02018-01-01$81,000
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2018-01-01(start date) | $81,000 | — | — |
Related records · 5
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other recipients funded under "SSHRC Postdoctoral Fellowships" by Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| GC-2017-Q4-00929 | Watters, Carolyn A. (Trent University) | FY2018 | $81,000 | FY2018 |
| GC-2017-Q4-00930 | Bruce-Lockhart, Katherine D. (University of Toronto) | FY2018 | $81,000 | FY2018 |
| GC-2017-Q4-00927 | Mancini, Donato F.W. (Johns Hopkins University) | FY2018 | $81,000 | FY2018 |
| GC-2017-Q4-00928 | Norman, Kelsey P. (The University of British Columbia ) | FY2018 | $81,000 | FY2018 |
| GC-2017-Q4-00931 | Brunet, Maude (École de technologie supérieure) | FY2018 | $81,000 | FY2018 |
Cite as: Glassbox record view · Federal grants & contributions · GC-2017-Q4-00926 · retrieved 2026-11-13.