Description
No description in the public record.
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #02017-06-30$290,210
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2017-06-30(start date) | $290,210 | — | — |
Related records · 5
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other recipients funded under "Youth - Partners in Promoting Summer Employment" by Employment and Social Development Canada | Emploi et Développement social Canada (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| GC-2017-Q1-01269 | Community Sector Council Newfoundland and Labrador | FY2018 | $1,000,000 | FY2018 |
| GC-2016-Q2-00002 | Métis Nation of Alberta - Local 1935 | FY2017 | $348,678 | FY2017 |
| GC-2016-Q1-01232 | Department of Workforce and Advanced Learning (SkillsPEI Division) | FY2017 | $125,250 | FY2017 |
| GC-2015-Q4-00096 | Community Sector Council Newfoundland and Labrador | FY2016 | $1,000,000 | FY2016 |
| GC-2015-Q1-00346 | Community Sector Council Newfoundland and Labrador | FY2016 | $1,000,000 | FY2016 |
Cite as: Glassbox record view · Federal grants & contributions · GC-2017-Q1-01270 · retrieved 2026-11-13.