Description
To assist persons with disabilities to prepare for and obtain employment or self-employment as well as to develop the skills necessary to maintain that new employment.
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #02013-08-07$34,108
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2013-08-07(start date) | $34,108 | — | To assist persons with disabilities to prepare for and obtain employment or self-employment as well as to deve… |
Related records · 11
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other current agreements for the same recipient (exact legal name match; no business number on file)
| Ref | Department · program | Current value | FY |
|---|---|---|---|
| 033-2014-2015-Q2-510794 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Youth Internship Program | $68,522 | FY2015 |
| 033-2013-2014-Q3-510643 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Youth Internship Program | $83,888 | FY2014 |
| 033-2012-2013-Q2-510413 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Youth Internship Program | $67,710 | FY2013 |
| 033-2011-2012-Q2-509441 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Youth Internship Program | $65,075 | FY2012 |
| 033-2011-2012-Q2-509496 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · CAP Sustainability | $243,573 | FY2012 |
| 033-2010-2011-Q2-508685 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · CAP Sustainability | $243,573 | FY2011 |
Other recipients funded under "Opportunities Fund (Regional) - Developmental" by Employment and Social Development Canada | Emploi et Développement social Canada (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| GC-2013-Q3-00023 | Centre Point d'Appui de Lanaudière inc. | FY2014 | $45,307 | FY2014 |
| GC-2013-Q3-00005 | Coalition des organismes communautaires québécois de lutte contre le sida | FY2014 | $33,031 | FY2014 |
| GC-2013-Q2-00147 | Positively Charged Co. Inc. | FY2014 | $25,384 | FY2014 |
| GC-2013-Q2-00128 | EmployAbilities Society of Alberta | FY2014 | $35,400 | FY2014 |
| GC-2013-Q2-00088 | Ontario Job Opportunity Information Network | FY2014 | $42,371 | FY2014 |
Cite as: Glassbox record view · Federal grants & contributions · GC-2013-Q2-00076 · retrieved 2026-11-12.