Description
The key objectives of the ALLESP is to promote lifelong learning by reducing non-financial barriers to adult learning and to facilitate the creation of opportunities for Canadians to acquire the learning, literacy and essential skills they …
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #02010-09-30$1,585,116
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2010-09-30(start date) | $1,585,116 | — | The key objectives of the ALLESP is to promote lifelong learning by reducing non-financial barriers to adult l… |
Related records · 11
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other current agreements for the same recipient (exact legal name match; no business number on file)
| Ref | Department · program | Current value | FY |
|---|---|---|---|
| 033-2025-2026-Q3-820267 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Canadian Consumer Protection Initiative | $250,000 | FY2026 |
| 141-2023-2024-Q2-09530 | Employment and Social Development Canada | Emploi et Développement social Canada · Youth - Canada Summer Jobs | $5,012 | FY2024 |
| 033-2022-2023-Q4-514798 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Digital Literacy Exchange Program | $935,000 | FY2023 |
| 141-2022-2023-Q1-00070 | Employment and Social Development Canada | Emploi et Développement social Canada · ALLESP/CRF - Contribution | $2,196,260 | FY2023 |
| 141-2022-2023-Q2-27770 | Employment and Social Development Canada | Emploi et Développement social Canada · Youth - Canada Summer Jobs | $4,840 | FY2023 |
| 141-2021-2022-Q2-18341 | Employment and Social Development Canada | Emploi et Développement social Canada · Youth - Canada Summer Jobs | $9,018 | FY2022 |
Other recipients funded under "ALLESP/CRF - Contribution" by Employment and Social Development Canada | Emploi et Développement social Canada (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 141-2023-2024-Q1-00159 | Government of Manitoba | FY2024 | $1,392,751 | FY2024 |
| 141-2022-2023-Q4-03199 | Province of Manitoba, Department of Advanced Education, Skills and Immigration | FY2023 | $2,274,833 | FY2023 |
| 141-2022-2023-Q4-03200 | University of Regina | FY2023 | $9,303,300 | FY2023 |
| 141-2022-2023-Q4-03198 | Government of Newfoundland and Labrador, Department of Education | FY2023 | $1,944,015 | FY2023 |
| 141-2023-2024-Q2-19918 | Government of Prince Edward Island | FY2023 | $662,301 | FY2023 |
Cite as: Glassbox record view · Federal grants & contributions · GC-2010-Q2-00378 · retrieved 2026-11-13.