Description
Provide information to, and working in partnership with, communities that do not traditionally attend university. The project will enable the Government of Canada and the University of Winnipeg to increase the number of Aboriginal (First Na…
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #02008-06-30$746,500
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2008-06-30(start date) | $746,500 | — | Provide information to, and working in partnership with, communities that do not traditionally attend universi… |
Related records · 11
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other current agreements for the same recipient (exact legal name match; no business number on file)
| Ref | Department · program | Current value | FY |
|---|---|---|---|
| 007-2025-2026-Q4-00011 | Canada Water Agency | Agence de l’eau du Canada · Contributions In Support Of Freshwater Stewardship | $218,000 | FY2026 |
| 271-2022-2023-Q4-00213 | Health Canada | Santé Canada · Addressing Racism and Discrimination in Canada’s Health Systems Program | $1,000,000 | FY2023 |
| 099-2022-2023-Q3-00337 | Environment and Climate Change Canada | Environnement et Changement climatique Canada | $235,000 | FY2023 |
| 099-2022-2023-Q3-00338 | Environment and Climate Change Canada | Environnement et Changement climatique Canada | $30,000 | FY2023 |
| 064-2024-2025-Q3-00328 | Global Affairs Canada | Affaires mondiales Canada · Contributions in Aid of Academic Relations | $34,800 | FY2023 |
| 086-2022-2023-Q1-00161 | Fisheries and Oceans Canada | Pêches et Océans Canada · Sustainable Fisheries Science Fund Contribution Program | $200,973 | FY2023 |
Other recipients funded under "Education Savings Community Outreach Program" by Employment and Social Development Canada | Emploi et Développement social Canada (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| GC-2010-Q4-00428 | Espace-Famille Villeray | FY2011 | $287,828 | FY2011 |
| GC-2010-Q3-00280 | BC Aboriginal Child Care Society | FY2011 | $737,128 | FY2011 |
| GC-2010-Q3-00191 | Young Mens' Christian Association of Sault Ste. Marie | FY2011 | $470,306 | FY2011 |
| GC-2010-Q3-00128 | Huron County Community Child Abuse Coordinating Committee | FY2011 | $241,798 | FY2011 |
| GC-2010-Q3-00117 | Edmonton Financial Literacy Society | FY2011 | $403,636 | FY2011 |
Cite as: Glassbox record view · Federal grants & contributions · GC-2008-Q1-00718 · retrieved 2026-11-14.