Description
The project will support a Canada-wide consortium in providing opportunities for student exchange with universities in Japan. The Canadian consortium includes York University as the lead institution, working in collaboration with l'Universi…
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #02008-06-27$94,000
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2008-06-27(start date) | $94,000 | — | The project will support a Canada-wide consortium in providing opportunities for student exchange with univers… |
Related records · 11
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other current agreements for the same recipient (exact legal name match; no business number on file)
| Ref | Department · program | Current value | FY |
|---|---|---|---|
| 172-2026-2027-Q1-1044103 | National Research Council Canada | Conseil national de recherches Canada · Collaborative Science, Technology and Innovation Program - Collaborative R&D Initiatives | $462,000 | FY2027 |
| CP-000103 | Office of the Privacy Commissioner of Canada | Commissariat à la protection de la vie privée du Canada · Contributions Program | $44,275 | FY2027 |
| 064-2026-2027-Q1-BIE-0049 | Global Affairs Canada | Affaires mondiales Canada · Grants and Contributions in Aid of Academic Relations | $13,213 | FY2027 |
| 171-2026-2027-Q1-P0069 | Polar Knowledge Canada | Savoir polaire Canada · Northern Scientific Training Program | $24,216 | FY2027 |
| 099-2025-2026-Q4-00144 | Environment and Climate Change Canada | Environnement et Changement climatique Canada · Preventing and Managing Pollution | $100,000 | FY2026 |
| 088-2025-2026-Q4-00166 | Public Safety Canada | Sécurité publique Canada · (CSCP) Cyber Security Cooperation Program | $484,150 | FY2026 |
Other recipients funded under "Special Initiatives Program" by Employment and Social Development Canada | Emploi et Développement social Canada (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| GC-2010-Q1-00591 | Lakehead University | FY2011 | $150,000 | FY2011 |
| GC-2008-Q2-00025 | Thompson Rivers University | FY2009 | $64,826 | FY2009 |
| GC-2008-Q1-00717 | Fanshawe College | FY2009 | $25,000 | FY2009 |
| GC-2008-Q1-00707 | McMaster University | FY2009 | $85,332 | FY2009 |
| GC-2008-Q1-00667 | Association of Universities and Colleges of Canada (AUCC) | FY2009 | $69,719 | FY2009 |
Cite as: Glassbox record view · Federal grants & contributions · GC-2008-Q1-00708 · retrieved 2026-11-13.