Description
Not a Project (Mandated or Core Funding), P010208
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #22019-01-07$143,658
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2019-01-07 | $143,658 | — | Not a Project (Mandated or Core Funding), P010208 |
Related records · 8
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other current agreements for the same recipient (exact legal name match; no business number on file)
| Ref | Department · program | Current value | FY |
|---|---|---|---|
| 007-2026-2027-Q1-00005 | Canada Water Agency | Agence de l’eau du Canada · Freshwater Stewardship | $158,000 | FY2027 |
| 099-2025-2026-Q4-00088 | Environment and Climate Change Canada | Environnement et Changement climatique Canada · Conserving Nature | $18,782,423 | FY2026 |
| 276-2025-2026-Q3-00168 | Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · REGI - Regional Innovation Ecosystem (RIE) | $67,410 | FY2026 |
| 276-2025-2026-Q3-00154 | Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · REGI - Regional Innovation Ecosystem (RIE) | $67,410 | FY2026 |
| 276-2025-2026-Q3-00061 | Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · REGI - Regional Innovation Ecosystem (RIE) | $438,140 | FY2026 |
| 276-2025-2026-Q3-00058 | Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · REGI - Regional Innovation Ecosystem (RIE) | $438,140 | FY2026 |
Other recipients funded under "CIRNAC - Governance and Institutions of Government, CIRNAC - Economic Development" by Crown-Indigenous Relations and Northern Affairs Canada | Relations Couronne-Autochtones et Affaires du Nord Canada (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 910A-2018-2019-Qrt4-0005148 | NAUT'SA MAWT TRIBAL COUNCIL | FY2017 | $308,402 | FY2017 |
| 910A-2018-2019-Qrt4-0000846 | WABASEEMOONG INDEPENDENT NATION | FY2015 | $97,790 | FY2015 |
Cite as: Glassbox record view · Federal grants & contributions · 910A-2018-2019-Qrt4-0006487 · retrieved 2026-11-13.