Description
P012845
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #02019-03-01$5,923
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2019-03-01(start date) | $5,923 | — | P012845 |
Related records · 5
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other recipients funded under "Education" by Crown-Indigenous Relations and Northern Affairs Canada | Relations Couronne-Autochtones et Affaires du Nord Canada (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 910A-2018-2019-Qrt4-0006322 | Saskatchewan School Boards Association | FY2019 | $14,511 | FY2019 |
| 910A-2018-2019-Qrt4-0006467 | KINOOMAADZIWIN EDUCATION BODY INC. | FY2019 | $1,493,356 | FY2019 |
| 910A-2018-2019-Qrt4-0006456 | Chemin des Milles Rêves | FY2019 | $48,800 | FY2019 |
| 910A-2018-2019-Qrt4-0006879 | Fanshawe College of Applied Arts & Technology | FY2019 | $48,500 | FY2019 |
| 910A-2018-2019-Qrt4-0006489 | The Creative Centre for Learning and Development O/A Robert Land Academy | FY2019 | $50,000 | FY2019 |
Cite as: Glassbox record view · Federal grants & contributions · 910A-2018-2019-Qrt4-0005584 · retrieved 2026-11-12.