Source recordFED

City of Calgary | Ville de Calgary

Federal grants & contributions· Natural Infrastructure Fund· Department of Housing, Infrastructure and Communities· FY2025· $732,508· AB

Description

Restoring a historic wetland by recontouring the existing area, removing an existing drainage system and replanting with existing seedbank, native plugs and plants. Trails and other proposed design elements will enhance human access to natu…

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$732,508$0Original · 2025-03-28 (start date) · total $732,508
  • #02025-03-28$732,508
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2025-03-28(start date)$732,508—Restoring a historic wetland by recontouring the existing area, removing an existing drainage system and repla…

Related records · 9

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (exact legal name match; no business number on file)

RefDepartment · programCurrent valueFY
278-2025-2026-Q3-00040Department of Housing, Infrastructure and Communities | Ministère du Logement, de l’Infrastructure et des Collectivités · Natural Infrastructure Fund$1,000,000FY2026
278-2024-2025-Q4-00332Department of Housing, Infrastructure and Communities | Ministère du Logement, de l’Infrastructure et des Collectivités · Natural Infrastructure Fund$732,508FY2025
278-2024-2025-Q1-00074Department of Housing, Infrastructure and Communities | Ministère du Logement, de l’Infrastructure et des Collectivités · Zero Emission Transit Fund$220,000,000FY2025
200910Q3 - 5060Transport Canada | Transports Canada$51,300,000FY2010

Other recipients funded under "Natural Infrastructure Fund" by Department of Housing, Infrastructure and Communities | Ministère du Logement, de l’Infrastructure et des Collectivités (most recent first)

RefRecipientFiscal yearCurrent valueFY
278-2025-2026-Q4-00034City of North Vancouver | Ville de North VancouverFY2026$249,600FY2026
278-2025-2026-Q3-00020Corporation of the City of Mississauga | Corporation of the City of MississaugaFY2026$453,406FY2026
278-2025-2026-Q3-00022Friends of McNab's Island Society | Friends of McNab's Island SocietyFY2026$45,840FY2026
278-2025-2026-Q3-00030City of Brandon | Ville de BrandonFY2026$1,000,000FY2026
278-2025-2026-Q3-00050Town of Swan River | Ville de Swan RiverFY2026$24,000FY2026

Cite as: Glassbox record view · Federal grants & contributions · 278-2024-2025-Q4-00004 · retrieved 2026-11-13.