Source recordFED

City of Windsor | Ville de Windsor

Federal grants & contributions· Disaster Mitigation and Adaptation Fund· Department of Housing, Infrastructure and Communities· FY2025· $32,740,800· ON

Description

This project will build a new retention treatment basin to provide additional surcharge storage for the Lou Romano Water Reclamation Plant during heavy rain events, as well as the construction of other backup measures within the existing se…

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$32,740,800$0Original · 2024-10-01 (start date) · total $32,740,800
  • #02024-10-01$32,740,800
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2024-10-01(start date)$32,740,800—This project will build a new retention treatment basin to provide additional surcharge storage for the Lou Ro…

Related records · 9

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (exact legal name match; no business number on file)

RefDepartment · programCurrent valueFY
278-2019-2020-Q4-00023Department of Housing, Infrastructure and Communities | Ministère du Logement, de l’Infrastructure et des Collectivités · Disaster Mitigation and Adaptation Fund$32,090,691FY2020
278-2023-2024-Q4-00175Department of Housing, Infrastructure and Communities | Ministère du Logement, de l’Infrastructure et des Collectivités · Reaching Home$21,748,491FY2020
278-2024-2025-Q4-00238Department of Housing, Infrastructure and Communities | Ministère du Logement, de l’Infrastructure et des Collectivités · Reaching Home$30,196,937FY2020
278-2025-2026-Q4-00083Department of Housing, Infrastructure and Communities | Ministère du Logement, de l’Infrastructure et des Collectivités · Reaching Home$30,338,937FY2020

Other recipients funded under "Disaster Mitigation and Adaptation Fund" by Department of Housing, Infrastructure and Communities | Ministère du Logement, de l’Infrastructure et des Collectivités (most recent first)

RefRecipientFiscal yearCurrent valueFY
278-2026-2027-Q1-00014Town of Sussex | Ville de SussexFY2027$15,300,000FY2027
278-2026-2027-Q1-00001City of Brantford | Ville de BrantfordFY2027$620,000FY2027
278-2025-2026-Q4-00018Caldwell First Nation | Caldwell First NationFY2026$15,365,888FY2026
278-2025-2026-Q4-00028Prince Edward Island Department of Transportation, Infrastructure and Energy | Département du transport, de l'infrastructure et de l'énergie de l'Ile-du-Prince-ÉdouardFY2026$1,248,000FY2026
278-2025-2026-Q4-00039Ministry of Municipal Affairs and housing | Ministère des Affaires municipales et de l’HabitationFY2026$7,800,000FY2026

Cite as: Glassbox record view · Federal grants & contributions · 278-2024-2025-Q3-00079 · retrieved 2026-11-13.