Source recordFED

British Columbia Ministry of Transportation and Infrastructure | Ministère des Transports et de l'Infrastructure de la Colombie-Britannique

Federal grants & contributions· Disaster Mitigation and Adaptation Fund· Department of Housing, Infrastructure and Communities· FY2025· $28,769,154· BC

Description

The project will reduce the risk of future flooding events of the Kicking Horse River Bridges on Highway 95 in Golden, B.C. This project will replace and increase capacity of the two bridges to withstand the future impacts of climate change…

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$28,769,154$0Original · 2024-12-18 (start date) · total $28,769,154
  • #02024-12-18$28,769,154
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2024-12-18(start date)$28,769,154—The project will reduce the risk of future flooding events of the Kicking Horse River Bridges on Highway 95 in…

Related records · 9

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (exact legal name match; no business number on file)

RefDepartment · programCurrent valueFY
278-2024-2025-Q2-00031Department of Housing, Infrastructure and Communities | Ministère du Logement, de l’Infrastructure et des Collectivités · Canada Public Transit Fund$14,000,000FY2025
278-2019-2020-Q2-00004Department of Housing, Infrastructure and Communities | Ministère du Logement, de l’Infrastructure et des Collectivités · New Building Canada Fund-Provincial-Territorial Infrastructure Component-National and Regional Projects$17,176,667FY2020
278-2019-2020-Q4-00002Department of Housing, Infrastructure and Communities | Ministère du Logement, de l’Infrastructure et des Collectivités · New Building Canada Fund-Provincial-Territorial Infrastructure Component-National and Regional Projects$176,347,860FY2016
278-2023-2024-Q4-00243Department of Housing, Infrastructure and Communities | Ministère du Logement, de l’Infrastructure et des Collectivités · New Building Canada Fund$850,901,210FY2016

Other recipients funded under "Disaster Mitigation and Adaptation Fund" by Department of Housing, Infrastructure and Communities | Ministère du Logement, de l’Infrastructure et des Collectivités (most recent first)

RefRecipientFiscal yearCurrent valueFY
278-2026-2027-Q1-00014Town of Sussex | Ville de SussexFY2027$15,300,000FY2027
278-2026-2027-Q1-00001City of Brantford | Ville de BrantfordFY2027$620,000FY2027
278-2025-2026-Q4-00018Caldwell First Nation | Caldwell First NationFY2026$15,365,888FY2026
278-2025-2026-Q4-00028Prince Edward Island Department of Transportation, Infrastructure and Energy | Département du transport, de l'infrastructure et de l'énergie de l'Ile-du-Prince-ÉdouardFY2026$1,248,000FY2026
278-2025-2026-Q4-00039Ministry of Municipal Affairs and housing | Ministère des Affaires municipales et de l’HabitationFY2026$7,800,000FY2026

Cite as: Glassbox record view · Federal grants & contributions · 278-2024-2025-Q3-00012 · retrieved 2026-11-12.