Source recordFED

City of Montréal | Ville de Montréal

Federal grants & contributions· Active Transportation Fund· Department of Housing, Infrastructure and Communities· FY2025· $817,130· QC

Description

The geometric redesign of Boucher Street between Henri-Julien Street and Resther Street, and including the intersections with Drolet Street, Saint-Denis Street, Rivard Street and Berri Street, is a project designed to reduce vehicle speeds …

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$817,130$0Original · 2024-07-05 (start date) · total $817,130
  • #02024-07-05$817,130
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2024-07-05(start date)$817,130—The geometric redesign of Boucher Street between Henri-Julien Street and Resther Street, and including the int…

Related records · 11

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (exact legal name match; no business number on file)

RefDepartment · programCurrent valueFY
278-2025-2026-Q4-00005Department of Housing, Infrastructure and Communities | Ministère du Logement, de l’Infrastructure et des Collectivités · Short-Term Rental Enforcement Fund$3,131,332FY2026
278-2024-2025-Q3-00107Department of Housing, Infrastructure and Communities | Ministère du Logement, de l’Infrastructure et des Collectivités · Canada Public Transit Fund$3,284,914FY2025
278-2024-2025-Q2-00061Department of Housing, Infrastructure and Communities | Ministère du Logement, de l’Infrastructure et des Collectivités · Active Transportation Fund$2,280,000FY2025
278-2024-2025-Q1-00099Department of Housing, Infrastructure and Communities | Ministère du Logement, de l’Infrastructure et des Collectivités · Active Transportation Fund$1,584,000FY2025
278-2024-2025-Q1-00002Department of Housing, Infrastructure and Communities | Ministère du Logement, de l’Infrastructure et des Collectivités · Active Transportation Fund$50,000FY2025
278-2024-2025-Q1-00024Department of Housing, Infrastructure and Communities | Ministère du Logement, de l’Infrastructure et des Collectivités · Active Transportation Fund$50,000FY2025

Other recipients funded under "Active Transportation Fund" by Department of Housing, Infrastructure and Communities | Ministère du Logement, de l’Infrastructure et des Collectivités (most recent first)

RefRecipientFiscal yearCurrent valueFY
278-2024-2025-Q2-00027Sainte-Catherine, City/Town of | Sainte-Catherine, Ville deFY2025$910,500FY2025
278-2024-2025-Q2-00028City of Cambridge | Ville de CambridgeFY2025$50,000FY2025
278-2024-2025-Q2-00030Municipality of Sacré-Coeur | Municipalité de Sacré-CoeurFY2025$486,986FY2025
278-2024-2025-Q2-00029Fundy Albert, Village of | Fundy Albert, Village deFY2025$158,040FY2025
278-2024-2025-Q2-00032Splatsin Indian Band | Splatsin Indian BandFY2025$12,539,445FY2025

Cite as: Glassbox record view · Federal grants & contributions · 278-2024-2025-Q2-00065 · retrieved 2026-11-13.