Source recordFED

City of Ottawa | Ville d'Ottawa

Federal grants & contributions· Zero Emission Transit Fund· Department of Housing, Infrastructure and Communities· FY2025· $350,000,000· ON

Description

The project includes the procurement of 350 zero emission buses, and the installation of 232 charging stations, upgrades to two facilities, the installation of a new substation and related infrastructure, and the construction of a vehicle s…

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$350,000,000$0Original · 2024-07-30 (start date) · total $350,000,000
  • #02024-07-30$350,000,000
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2024-07-30(start date)$350,000,000—The project includes the procurement of 350 zero emission buses, and the installation of 232 charging stations…

Related records · 11

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (exact legal name match; no business number on file)

RefDepartment · programCurrent valueFY
278-2025-2026-Q4-00042Department of Housing, Infrastructure and Communities | Ministère du Logement, de l’Infrastructure et des Collectivités · Veteran Homelessness Program$975,000FY2026
088-2025-2026-Q3-00053Public Safety Canada | Sécurité publique Canada · (CPAF) Crime Prevention Action Fund$497,644FY2026
278-2025-2026-Q4-00136Department of Housing, Infrastructure and Communities | Ministère du Logement, de l’Infrastructure et des Collectivités · Short-Term Rental Enforcement Fund$4,416,446FY2025
278-2024-2025-Q4-00055Department of Housing, Infrastructure and Communities | Ministère du Logement, de l’Infrastructure et des Collectivités · Short-Term Rental Enforcement Fund$4,188,170FY2025
278-2024-2025-Q3-00111Department of Housing, Infrastructure and Communities | Ministère du Logement, de l’Infrastructure et des Collectivités · Reaching Home$10,479,346FY2025
088-2024-2025-Q4-00174Public Safety Canada | Sécurité publique Canada · (PDPP) Parliamentary District Policing Program$45,539,373FY2025

Other recipients funded under "Zero Emission Transit Fund" by Department of Housing, Infrastructure and Communities | Ministère du Logement, de l’Infrastructure et des Collectivités (most recent first)

RefRecipientFiscal yearCurrent valueFY
278-2024-2025-Q2-00051Langs Bus Lines Limited | Langs Bus Lines LimitedFY2025$21,597,055FY2025
278-2024-2025-Q1-00061Pessamit Innu Band | Pessamit Innu BandFY2025$19,680FY2025
278-2024-2025-Q1-00074City of Calgary | Ville de CalgaryFY2025$220,000,000FY2025
278-2023-2024-Q4-00061Association of School Transportation Services of British Columbia | Association des services de transport scolaire de la Colombie-BritanniqueFY2024$15,880,532FY2024
278-2024-2025-Q2-00077Association of School Transportation Services of British Columbia | Association des services de transport scolaire de la Colombie-BritanniqueFY2024$24,654,242FY2024

Cite as: Glassbox record view · Federal grants & contributions · 278-2024-2025-Q2-00041 · retrieved 2026-11-13.