Source recordFED

City of Yellowknife | Ville de Yellowknife

Federal grants & contributions· Disaster Mitigation and Adaptation Fund· Department of Housing, Infrastructure and Communities· FY2021· $25,862,218· NT

Description

A contribution to support the flood hazard mitigation for the Yellowknife Region.

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$25,862,218$0Original · 2020-06-24 (start date) · total $25,862,218
  • #02020-06-24$25,862,218
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2020-06-24(start date)$25,862,218—A contribution to support the flood hazard mitigation for the Yellowknife Region.

Related records · 11

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (exact legal name match; no business number on file)

RefDepartment · programCurrent valueFY
278-2025-2026-Q4-00035Department of Housing, Infrastructure and Communities | Ministère du Logement, de l’Infrastructure et des Collectivités · Veteran Homelessness Program$600,000FY2026
278-2025-2026-Q3-00049Department of Housing, Infrastructure and Communities | Ministère du Logement, de l’Infrastructure et des Collectivités · Canada Housing Infrastructure Fund$41,025,000FY2026
278-2023-2024-Q4-00199Department of Housing, Infrastructure and Communities | Ministère du Logement, de l’Infrastructure et des Collectivités · Reaching Home$19,037,029FY2020
278-2024-2025-Q4-00226Department of Housing, Infrastructure and Communities | Ministère du Logement, de l’Infrastructure et des Collectivités · Reaching Home$24,626,171FY2020
278-2025-2026-Q4-00095Department of Housing, Infrastructure and Communities | Ministère du Logement, de l’Infrastructure et des Collectivités · Reaching Home$24,768,171FY2020
278-2018-2019-Q2-00009Department of Housing, Infrastructure and Communities | Ministère du Logement, de l’Infrastructure et des Collectivités · Smart Cities Challenge$250,000FY2019

Other recipients funded under "Disaster Mitigation and Adaptation Fund" by Department of Housing, Infrastructure and Communities | Ministère du Logement, de l’Infrastructure et des Collectivités (most recent first)

RefRecipientFiscal yearCurrent valueFY
278-2026-2027-Q1-00014Town of Sussex | Ville de SussexFY2027$15,300,000FY2027
278-2026-2027-Q1-00001City of Brantford | Ville de BrantfordFY2027$620,000FY2027
278-2025-2026-Q4-00018Caldwell First Nation | Caldwell First NationFY2026$15,365,888FY2026
278-2025-2026-Q4-00028Prince Edward Island Department of Transportation, Infrastructure and Energy | Département du transport, de l'infrastructure et de l'énergie de l'Ile-du-Prince-ÉdouardFY2026$1,248,000FY2026
278-2025-2026-Q4-00039Ministry of Municipal Affairs and housing | Ministère des Affaires municipales et de l’HabitationFY2026$7,800,000FY2026

Cite as: Glassbox record view · Federal grants & contributions · 278-2020-2021-Q1-00006 · retrieved 2026-11-13.