Source recordFED

City of Edmonton | Ville d'Edmonton

Federal grants & contributions· New Building Canada Fund-Provincial-Territorial Infrastructure Component-National and Regional Projects· Department of Housing, Infrastructure and Communities· FY2020· $30,316,000· AB

Description

A contribution to support the following storm management construction components: the Sister Mary Ann Casey Park Dry Pond and Storm Relief, involving construction of a dry pond and conveyance upgrades; and the Malcolm Tweddle and Edith Roge…

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$30,316,000$0Original · 2019-09-03 (start date) · total $30,316,000
  • #02019-09-03$30,316,000
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2019-09-03(start date)$30,316,000—A contribution to support the following storm management construction components: the Sister Mary Ann Casey Pa…

Related records · 9

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (exact legal name match; no business number on file)

RefDepartment · programCurrent valueFY
278-2024-2025-Q3-00072Department of Housing, Infrastructure and Communities | Ministère du Logement, de l’Infrastructure et des Collectivités · Disaster Mitigation and Adaptation Fund$22,141,600FY2025
278-2020-2021-Q1-00003Department of Housing, Infrastructure and Communities | Ministère du Logement, de l’Infrastructure et des Collectivités · Disaster Mitigation and Adaptation Fund$53,766,000FY2021
278-2018-2019-Q2-00008Department of Housing, Infrastructure and Communities | Ministère du Logement, de l’Infrastructure et des Collectivités · Smart Cities Challenge$250,000FY2019
278-2018-2019-Q1-00003Department of Housing, Infrastructure and Communities | Ministère du Logement, de l’Infrastructure et des Collectivités · New Building Canada Fund-Provincial-Territorial Infrastructure Component-National and Regional Projects$47,294,500FY2019

Other recipients funded under "New Building Canada Fund-Provincial-Territorial Infrastructure Component-National and Regional Projects" by Department of Housing, Infrastructure and Communities | Ministère du Logement, de l’Infrastructure et des Collectivités (most recent first)

RefRecipientFiscal yearCurrent valueFY
278-2020-2021-Q2-00003Alberta Ministry of Transportation | Ministère des Transports de l'AlbertaFY2021$59,464,500FY2021
278-2019-2020-Q4-00007Municipal District of Opportunity No. 17 | District Municipal d' Opportunity No. 17FY2020$1,983,135FY2020
278-2019-2020-Q4-00024Nova Scotia Department of Communities, Culture and Heritage | Ministère des Communautés, de la Culture et du Patrimoine de la Nouvelle-ÉcosseFY2020$30,000,000FY2020
278-2019-2020-Q4-00008Town of Carman | Ville de CarmanFY2020$4,291,315FY2020
278-2019-2020-Q4-00011City of Lloydminster | Ville de LloydminsterFY2020$12,100,000FY2020

Cite as: Glassbox record view · Federal grants & contributions · 278-2019-2020-Q2-00005 · retrieved 2026-11-13.