Source recordFED

Government of Quebec | Gouvernment du Quebec

Federal grants & contributions· New Building Canada Fund-Provincial-Territorial Infrastructure Component-National and Regional Projects· Department of Housing, Infrastructure and Communities· FY2019· $183,000,360· QC

Description

A contribution to support the improvement of 220 km of road 389.

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$183,000,360$0Original · 2018-08-23 (start date) · total $183,000,360
  • #02018-08-23$183,000,360
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2018-08-23(start date)$183,000,360—A contribution to support the improvement of 220 km of road 389.

Related records · 11

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (exact legal name match; no business number on file)

RefDepartment · programCurrent valueFY
278-2018-2019-Q2-00015Department of Housing, Infrastructure and Communities | Ministère du Logement, de l’Infrastructure et des Collectivités · New Building Canada Fund-Provincial-Territorial Infrastructure Component-National and Regional Projects$127,889,000FY2019
278-2018-2019-Q2-00012Department of Housing, Infrastructure and Communities | Ministère du Logement, de l’Infrastructure et des Collectivités · New Building Canada Fund-National Infrastructure Component$389,661,618FY2019
278-2018-2019-Q2-00014Department of Housing, Infrastructure and Communities | Ministère du Logement, de l’Infrastructure et des Collectivités · New Building Canada Fund-Provincial-Territorial Infrastructure Component-National and Regional Projects$37,263,200FY2019
278-2018-2019-Q2-00016Department of Housing, Infrastructure and Communities | Ministère du Logement, de l’Infrastructure et des Collectivités · New Building Canada Fund-Provincial-Territorial Infrastructure Component-National and Regional Projects$13,765,450FY2019
278-2018-2019-Q2-00018Department of Housing, Infrastructure and Communities | Ministère du Logement, de l’Infrastructure et des Collectivités · Green Infrastructure Fund$67,068,916FY2019
278-2018-2019-Q2-00017Department of Housing, Infrastructure and Communities | Ministère du Logement, de l’Infrastructure et des Collectivités · New Building Canada Fund-Provincial-Territorial Infrastructure Component-National and Regional Projects$108,337,779FY2019

Other recipients funded under "New Building Canada Fund-Provincial-Territorial Infrastructure Component-National and Regional Projects" by Department of Housing, Infrastructure and Communities | Ministère du Logement, de l’Infrastructure et des Collectivités (most recent first)

RefRecipientFiscal yearCurrent valueFY
278-2020-2021-Q2-00003Alberta Ministry of Transportation | Ministère des Transports de l'AlbertaFY2021$59,464,500FY2021
278-2019-2020-Q4-00007Municipal District of Opportunity No. 17 | District Municipal d' Opportunity No. 17FY2020$1,983,135FY2020
278-2019-2020-Q4-00024Nova Scotia Department of Communities, Culture and Heritage | Ministère des Communautés, de la Culture et du Patrimoine de la Nouvelle-ÉcosseFY2020$30,000,000FY2020
278-2019-2020-Q4-00008Town of Carman | Ville de CarmanFY2020$4,291,315FY2020
278-2019-2020-Q4-00011City of Lloydminster | Ville de LloydminsterFY2020$12,100,000FY2020

Cite as: Glassbox record view · Federal grants & contributions · 278-2018-2019-Q2-00013 · retrieved 2026-11-12.