Source recordFED

City of St. John's | Ville de St. John's

Federal grants & contributions· New Building Canada Fund-Provincial-Territorial Infrastructure Component-National and Regional Projects· Department of Housing, Infrastructure and Communities· FY2017· $1,511,240· NL

Description

A contribution to support the installation of a new hydrated lime system, and the construction of an extension to the existing building.

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$1,511,240$0Original · 2018-03-26 · total $1,511,240
  • #32018-03-26$1,511,240
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2018-03-26$1,511,240—A contribution to support the installation of a new hydrated lime system, and the construction of an extension…

Related records · 8

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (exact legal name match; no business number on file)

RefDepartment · programCurrent valueFY
278-2025-2026-Q3-00027Department of Housing, Infrastructure and Communities | Ministère du Logement, de l’Infrastructure et des Collectivités · Provincial-Territorial Infrastructure Component - National and Regional Projects$69,639,116FY2026
088-2023-2024-Q4-00089Public Safety Canada | Sécurité publique Canada · (BSCF) Building Safer Communities Fund$1,714,531FY2023
278-2017-2018-Q4-00010Department of Housing, Infrastructure and Communities | Ministère du Logement, de l’Infrastructure et des Collectivités · New Building Canada Fund-Provincial-Territorial Infrastructure Component-National and Regional Projects$575,241FY2017

Other recipients funded under "New Building Canada Fund-Provincial-Territorial Infrastructure Component-National and Regional Projects" by Department of Housing, Infrastructure and Communities | Ministère du Logement, de l’Infrastructure et des Collectivités (most recent first)

RefRecipientFiscal yearCurrent valueFY
278-2020-2021-Q2-00003Alberta Ministry of Transportation | Ministère des Transports de l'AlbertaFY2021$59,464,500FY2021
278-2019-2020-Q4-00007Municipal District of Opportunity No. 17 | District Municipal d' Opportunity No. 17FY2020$1,983,135FY2020
278-2019-2020-Q4-00024Nova Scotia Department of Communities, Culture and Heritage | Ministère des Communautés, de la Culture et du Patrimoine de la Nouvelle-ÉcosseFY2020$30,000,000FY2020
278-2019-2020-Q4-00008Town of Carman | Ville de CarmanFY2020$4,291,315FY2020
278-2019-2020-Q4-00011City of Lloydminster | Ville de LloydminsterFY2020$12,100,000FY2020

Cite as: Glassbox record view · Federal grants & contributions · 278-2017-2018-Q4-00011 · retrieved 2026-11-13.