Description
Support Black workforce growth in the Nova Scotia screen industry
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #02026-05-19$25,000
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2026-05-19(start date) | $25,000 | — | Support Black workforce growth in the Nova Scotia screen industry |
Related records · 5
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other recipients funded under "REGI - Black Entrepreneurship Program" by Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 276-2026-2027-Q1-00137 | Atlantic Student Development Alliance Inc.|Atlantic Student Development Alliance Inc. | FY2027 | $630,500 | FY2027 |
| 276-2026-2027-Q1-00033 | Canadian Blk Women In Excellence Society|Canadian Blk Women In Excellence Society | FY2027 | $150,000 | FY2027 |
| 276-2026-2027-Q1-00025 | TECHFORWARD IMPACT SOCIETY|TECHFORWARD IMPACT SOCIETY | FY2027 | $140,000 | FY2027 |
| 276-2026-2027-Q1-00016 | Hope Blooms Youth Social Entrepreneurial Ventures Inc.|Hope Blooms Youth Social Entrepreneurial Ventures Inc. | FY2027 | $89,000 | FY2027 |
| 276-2021-2022-Q2-00443 | The Tribe Network|The Tribe Network | FY2022 | $3,290,000 | FY2022 |
Cite as: Glassbox record view · Federal grants & contributions · 276-2026-2027-Q1-00108 · retrieved 2026-11-12.