Source recordFED

The Nature Conservancy of Canada - Nova Scotia|The Nature Conservancy of Canada - Nova Scotia

Federal grants & contributions· ICF - Strategic Community Capacity· Atlantic Canada Opportunities Agency· FY2025· $125,223· BN 119246544· NS

Description

Enhance Brier Island Coastal Trail to leverage tourism opportunities

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$125,223$0Original · 2024-12-13 (start date) · total $125,223
  • #02024-12-13$125,223
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2024-12-13(start date)$125,223—Enhance Brier Island Coastal Trail to leverage tourism opportunities

Related records · 11

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (business number 119246544)

RefDepartment · programCurrent valueFY
154-2025-2026-Q3-00089Parks Canada | Parcs Canada · General Class Grants and Contributions Program$200,000FY2027
154-2022-2023-Q4-00129Parks Canada | Parcs Canada · General Class Grants and Contributions Program$2,000,000FY2023
154-2022-2023-Q4-00013Parks Canada | Parcs Canada · General Class Grants Contributions Program$100,000FY2023
093-2022-2023-Q1-00086Canada Economic Development for Quebec Regions | Développement économique Canada pour les régions du Québec · The Quebec Economic Development Program (QEDP)$169,685FY2023
062-2021-2022-Q4-00079Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Canada Community Revitalization Fund (CCRF)$391,726FY2022
062-2022-2023-Q4-00129Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Canada Community Revitalization Fund (CCRF)$391,726FY2022

Other recipients funded under "ICF - Strategic Community Capacity" by Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique (most recent first)

RefRecipientFiscal yearCurrent valueFY
276-2026-2027-Q1-00209Town of Twillingate|Town of TwillingateFY2027$81,900FY2027
276-2026-2027-Q1-00201Birch Brook Nordic Ski Club Inc.|Birch Brook Nordic Ski Club Inc.FY2027$33,024FY2027
276-2026-2027-Q1-00194Sir Wilfred Thomason Grenfell Historical Society|Sir Wilfred Thomason Grenfell Historical SocietyFY2027$542,802FY2027
276-2026-2027-Q1-00196Environment and Resources Management Association|Environment and Resources Management AssociationFY2027$957,710FY2027
276-2026-2027-Q1-00184Valley Regional Enterprise Network|Valley Regional Enterprise NetworkFY2027$119,556FY2027

Cite as: Glassbox record view · Federal grants & contributions · 276-2024-2025-Q3-00216 · retrieved 2026-11-12.