Source recordFED

LearnSphere Canada Inc.|LearnSphere Canada Inc.

Federal grants & contributions· REGI - Regional Innovation Ecosystem· Atlantic Canada Opportunities Agency· FY2025· $765,266· BN 898970058· NB

Description

Deliver Elevate Tourism SME Support to participating tourism SMEs

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$765,266$0Original · 2024-10-03 (start date) · total $765,266
  • #02024-10-03$765,266
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2024-10-03(start date)$765,266—Deliver Elevate Tourism SME Support to participating tourism SMEs

Related records · 11

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (business number 898970058)

RefDepartment · programCurrent valueFY
276-2025-2026-Q4-00218Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · ATIGA - Firm-centric Activities$123,137FY2026
276-2025-2026-Q4-00018Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · REGI - Regional Innovation Ecosystem (RIE)$974,149FY2026
276-2025-2026-Q2-00223Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · REGI - Business Scale-up and Productivity$547,220FY2026
276-2024-2025-Q4-00296Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · REGI - Regional Innovation Ecosystem$359,982FY2025
276-2024-2025-Q3-00105Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · REGI - Regional Innovation Ecosystem (RIE)$983,378FY2025
276-2024-2025-Q3-00325Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · REGI - Regional Innovation Ecosystem (RIE)$983,378FY2025

Other recipients funded under "REGI - Regional Innovation Ecosystem" by Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique (most recent first)

RefRecipientFiscal yearCurrent valueFY
276-2026-2027-Q1-00210Town of Grand Falls-Windsor|Town of Grand Falls-WindsorFY2027$11,475FY2027
276-2026-2027-Q1-00202Indigenous Tourism Association of Prince Edward Island|Indigenous Tourism Association of Prince Edward IslandFY2027$86,500FY2027
276-2026-2027-Q1-00200The Iceberg Festival Inc.|The Iceberg Festival Inc.FY2027$74,475FY2027
276-2026-2027-Q1-00197Memorial University of Newfoundland|Memorial University of NewfoundlandFY2027$356,850FY2027
276-2026-2027-Q1-00193Exploits Valley Port Corporation|Exploits Valley Port CorporationFY2027$143,000FY2027

Cite as: Glassbox record view · Federal grants & contributions · 276-2024-2025-Q3-00010 · retrieved 2026-11-12.