Source recordFED

Paqtnkek Mi'kmaw Nation|Paqtnkek Mi'kmaw Nation

Federal grants & contributions· ICF - Strategic Community Capacity· Atlantic Canada Opportunities Agency· FY2023· $269,118· BN 106687585· NS

Description

Developing a full-scale oyster farm

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$269,118$0Original · 2023-01-13 (start date) · total $269,118
  • #02023-01-13$269,118
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2023-01-13(start date)$269,118—Developing a full-scale oyster farm

Related records · 8

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (business number 106687585)

RefDepartment · programCurrent valueFY
276-2025-2026-Q4-00248Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · Innovative Communities Fund (ICF)$246,750FY2026
236-2020-2021-Q1-00840Canadian Institutes of Health Research | Instituts de recherche en santé du Canada · Research in Priority Areas$48,339FY2021
235-2020-2021-Q1-00278Agriculture and Agri-Food Canada | Agriculture et Agroalimentaire Canada · Local Food Infrastructure Fund$25,000FY2020

Other recipients funded under "ICF - Strategic Community Capacity" by Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique (most recent first)

RefRecipientFiscal yearCurrent valueFY
276-2026-2027-Q1-00209Town of Twillingate|Town of TwillingateFY2027$81,900FY2027
276-2026-2027-Q1-00201Birch Brook Nordic Ski Club Inc.|Birch Brook Nordic Ski Club Inc.FY2027$33,024FY2027
276-2026-2027-Q1-00194Sir Wilfred Thomason Grenfell Historical Society|Sir Wilfred Thomason Grenfell Historical SocietyFY2027$542,802FY2027
276-2026-2027-Q1-00196Environment and Resources Management Association|Environment and Resources Management AssociationFY2027$957,710FY2027
276-2026-2027-Q1-00184Valley Regional Enterprise Network|Valley Regional Enterprise NetworkFY2027$119,556FY2027

Cite as: Glassbox record view · Federal grants & contributions · 276-2022-2023-Q4-00032 · retrieved 2026-11-12.