Description
Building additional space for events
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #02022-08-08$100,000
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2022-08-08(start date) | $100,000 | — | Building additional space for events |
Related records · 5
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other recipients funded under "BDP - Destination Development (TRF)" by Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 276-2022-2023-Q3-00255 | 9711864 Canada Inc.|9711864 Canada Inc. | FY2023 | $100,000 | FY2023 |
| 276-2022-2023-Q3-00022 | The Quarterdeck Resort Inc.|The Quarterdeck Resort Inc. | FY2023 | $100,000 | FY2023 |
| 276-2022-2023-Q2-00385 | River Resorts Ltd.|River Resorts Ltd. | FY2023 | $100,000 | FY2023 |
| 276-2022-2023-Q2-00409 | JoyhausInc.|JoyhausInc. | FY2023 | $100,000 | FY2023 |
| 276-2022-2023-Q2-00286 | Elsipogtog First Nation|Elsipogtog First Nation | FY2023 | $483,750 | FY2023 |
Cite as: Glassbox record view · Federal grants & contributions · 276-2022-2023-Q2-00195 · retrieved 2026-11-12.