Source recordFED

CEED Centre for Entrepreneurship Education & Development Incorporated|CEED Centre for Entrepreneurship Education & Development Incorporated

Federal grants & contributions· REGI - Regional Innovation Ecosystem· Atlantic Canada Opportunities Agency· FY2023· $500,000· BN 849290341· NS

Description

Provide Core Program Funding FY2022/2023

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$500,000$0Original · 2022-07-14 (start date) · total $500,000
  • #02022-07-14$500,000
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2022-07-14(start date)$500,000—Provide Core Program Funding FY2022/2023

Related records · 11

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (business number 849290341)

RefDepartment · programCurrent valueFY
276-2026-2027-Q1-00021Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · REGI - Business Scale-up and Productivity$412,425FY2027
276-2025-2026-Q2-00351Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · Business Development Program$234,674FY2026
276-2025-2026-Q2-00066Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · Business Development Program$117,337FY2026
276-2025-2026-Q2-00067Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · REGI - Regional Innovation Ecosystem$1,100,000FY2026
276-2024-2025-Q3-00124Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · Business Development Program$23,205FY2025
276-2023-2024-Q2-00007Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · REGI - Regional Innovation Ecosystem$1,100,000FY2024

Other recipients funded under "REGI - Regional Innovation Ecosystem" by Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique (most recent first)

RefRecipientFiscal yearCurrent valueFY
276-2026-2027-Q1-00210Town of Grand Falls-Windsor|Town of Grand Falls-WindsorFY2027$11,475FY2027
276-2026-2027-Q1-00202Indigenous Tourism Association of Prince Edward Island|Indigenous Tourism Association of Prince Edward IslandFY2027$86,500FY2027
276-2026-2027-Q1-00200The Iceberg Festival Inc.|The Iceberg Festival Inc.FY2027$74,475FY2027
276-2026-2027-Q1-00197Memorial University of Newfoundland|Memorial University of NewfoundlandFY2027$356,850FY2027
276-2026-2027-Q1-00193Exploits Valley Port Corporation|Exploits Valley Port CorporationFY2027$143,000FY2027

Cite as: Glassbox record view · Federal grants & contributions · 276-2022-2023-Q2-00144 · retrieved 2026-11-13.