Source recordFED

Town of Gander|Town of Gander

Federal grants & contributions· REGI - Regional Innovation Ecosystem (RMSI)· Atlantic Canada Opportunities Agency· FY2023· $79,703· BN 108126566· NL

Description

Amplify the Festival of Flight through the activation of two new experiences

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$79,703$0Original · 2022-07-05 (start date) · total $79,703
  • #02022-07-05$79,703
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2022-07-05(start date)$79,703—Amplify the Festival of Flight through the activation of two new experiences

Related records · 10

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (business number 108126566)

RefDepartment · programCurrent valueFY
276-2024-2025-Q4-00319Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · ICF - Strategic Community Capacity$477,750FY2025
276-2022-2023-Q3-00249Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · Business Development Program$14,538FY2023
276-2019-2020-Q4-00114Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · Business Development Program$75,182FY2020
276-2019-2020-Q2-00265Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · ICF - Canadian Experience Fund (Regional)$102,000FY2020
276-2019-2020-Q2-00491Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · ICF - Canadian Experience Fund (Regional)$121,582FY2020

Other recipients funded under "REGI - Regional Innovation Ecosystem (RMSI)" by Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique (most recent first)

RefRecipientFiscal yearCurrent valueFY
276-2022-2023-Q3-00065Town of Clarenville|Town of ClarenvilleFY2023$99,000FY2023
276-2022-2023-Q3-00054Town of Carbonear|Town of CarbonearFY2023$74,000FY2023
276-2022-2023-Q2-00405Gros Morne Summer Music Inc.|Gros Morne Summer Music Inc.FY2023$40,000FY2023
276-2022-2023-Q2-00396FESTIVAL DU BAR RAYÉ INC|FESTIVAL DU BAR RAYÉ INCFY2023$28,750FY2023
276-2022-2023-Q2-00346Town of Port Blandford|Town of Port BlandfordFY2023$25,000FY2023

Cite as: Glassbox record view · Federal grants & contributions · 276-2022-2023-Q2-00015 · retrieved 2026-11-14.