Source recordFED

Chamber of Commerce for Greater Moncton/La Chambre de Commerce pour le Grand Mon|Chamber of Commerce for Greater Moncton/La Chambre de Commerce pour le Grand Mon

Federal grants & contributions· REGI - Regional Innovation Ecosystem (RMSI)· Atlantic Canada Opportunities Agency· FY2023· $350,000· BN 107449548· NB

Description

Launch the Electric summer Social Tour

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$350,000$0Original · 2022-06-29 (start date) · total $350,000
  • #02022-06-29$350,000
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2022-06-29(start date)$350,000—Launch the Electric summer Social Tour

Related records · 11

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (business number 107449548)

RefDepartment · programCurrent valueFY
276-2026-2027-Q1-00053Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · REGI - RIE - Atificial Intelligence (RAII)$60,000FY2027
276-2022-2023-Q3-00068Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · REGI - Regional Innovation Ecosystem$5,000FY2023
276-2020-2021-Q4-00172Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · REGI - Regional Innovation Ecosystem$16,969FY2021
276-2020-2021-Q4-00403Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · REGI - Regional Innovation Ecosystem$28,369FY2021
276-2020-2021-Q4-00534Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · REGI - Regional Innovation Ecosystem$62,899FY2021
276-2019-2020-Q3-00003Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · REGI - Regional Innovation Ecosystem$25,000FY2020

Other recipients funded under "REGI - Regional Innovation Ecosystem (RMSI)" by Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique (most recent first)

RefRecipientFiscal yearCurrent valueFY
276-2022-2023-Q3-00065Town of Clarenville|Town of ClarenvilleFY2023$99,000FY2023
276-2022-2023-Q3-00054Town of Carbonear|Town of CarbonearFY2023$74,000FY2023
276-2022-2023-Q2-00405Gros Morne Summer Music Inc.|Gros Morne Summer Music Inc.FY2023$40,000FY2023
276-2022-2023-Q2-00396FESTIVAL DU BAR RAYÉ INC|FESTIVAL DU BAR RAYÉ INCFY2023$28,750FY2023
276-2022-2023-Q2-00346Town of Port Blandford|Town of Port BlandfordFY2023$25,000FY2023

Cite as: Glassbox record view · Federal grants & contributions · 276-2022-2023-Q1-00523 · retrieved 2026-11-12.