Source recordFED

NOVA SCOTIA. FEDERATION OF AGRICULTURE|NOVA SCOTIA. FEDERATION OF AGRICULTURE

Federal grants & contributions· REGI - Regional Innovation Ecosystems (Jobs and Growth)· Atlantic Canada Opportunities Agency· FY2022· $86,423· BN 107788291· NS

Description

Deliver a continuous improvement introductory program to members

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$86,423$0Original · 2022-03-10 (start date) · total $86,423
  • #02022-03-10$86,423
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2022-03-10(start date)$86,423—Deliver a continuous improvement introductory program to members

Related records · 9

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (business number 107788291)

RefDepartment · programCurrent valueFY
235-2022-2023-Q3-00074Agriculture and Agri-Food Canada | Agriculture et Agroalimentaire Canada · Agricultural Climate Solutions Program (ACS)$3,150,000FY2023
276-2021-2022-Q4-00940Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · REGI - Regional Innovation Ecosystems (Jobs and Growth)$86,373FY2022
235-2021-2022-Q3-00002Agriculture and Agri-Food Canada | Agriculture et Agroalimentaire Canada · Agricultural Climate Solutions Program (ACS)$100,000FY2022
235-2021-2022-Q3-00005Agriculture and Agri-Food Canada | Agriculture et Agroalimentaire Canada · Agricultural Climate Solutions Program (ACS)$100,000FY2022

Other recipients funded under "REGI - Regional Innovation Ecosystems (Jobs and Growth)" by Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique (most recent first)

RefRecipientFiscal yearCurrent valueFY
276-2022-2023-Q3-00138Newfoundland and Labrador Organization of Women Entrepreneurs, Inc.|Newfoundland and Labrador Organization of Women Entrepreneurs, Inc.FY2023$1,327,948FY2023
276-2022-2023-Q2-00380Newfoundland and Labrador Association of Technology and Innovation Inc.|Newfoundland and Labrador Association of Technology and Innovation Inc.FY2023$300,000FY2023
276-2022-2023-Q2-00298Newfoundland and Labrador Indigenous Tourism Association|Newfoundland and Labrador Indigenous Tourism AssociationFY2023$329,654FY2023
276-2022-2023-Q2-00196Newfoundland Aquaculture Industry Association Inc.|Newfoundland Aquaculture Industry Association Inc.FY2023$320,400FY2023
276-2022-2023-Q1-00393College of the North Atlantic|College of the North AtlanticFY2023$850,000FY2023

Cite as: Glassbox record view · Federal grants & contributions · 276-2021-2022-Q4-00604 · retrieved 2026-11-16.