Source recordFED

Burin Peninsula Chamber Of Commerce|Burin Peninsula Chamber Of Commerce

Federal grants & contributions· REGI - Regional Innovation Ecosystem· Atlantic Canada Opportunities Agency· FY2021· $38,084· BN 892404773· NL

Description

Provide assistance to mitigate impacts of Covid-19

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$38,084$0Original · 2021-03-08 (start date) · total $38,084
  • #02021-03-08$38,084
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2021-03-08(start date)$38,084—Provide assistance to mitigate impacts of Covid-19

Related records · 8

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (business number 892404773)

RefDepartment · programCurrent valueFY
276-2025-2026-Q4-00256Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · REGI - Regional Innovation Ecosystem (RIE)$35,750FY2026
276-2024-2025-Q4-00272Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · REGI - Regional Innovation Ecosystem$50,270FY2025
276-2022-2023-Q3-00043Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · Business Development Program$28,600FY2023

Other recipients funded under "REGI - Regional Innovation Ecosystem" by Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique (most recent first)

RefRecipientFiscal yearCurrent valueFY
276-2026-2027-Q1-00210Town of Grand Falls-Windsor|Town of Grand Falls-WindsorFY2027$11,475FY2027
276-2026-2027-Q1-00202Indigenous Tourism Association of Prince Edward Island|Indigenous Tourism Association of Prince Edward IslandFY2027$86,500FY2027
276-2026-2027-Q1-00200The Iceberg Festival Inc.|The Iceberg Festival Inc.FY2027$74,475FY2027
276-2026-2027-Q1-00197Memorial University of Newfoundland|Memorial University of NewfoundlandFY2027$356,850FY2027
276-2026-2027-Q1-00193Exploits Valley Port Corporation|Exploits Valley Port CorporationFY2027$143,000FY2027

Cite as: Glassbox record view · Federal grants & contributions · 276-2020-2021-Q4-00358 · retrieved 2026-11-12.