Source recordFED

St. John’s Board of Trade|St. John’s Board of Trade

Federal grants & contributions· REGI - Regional Innovation Ecosystem· Atlantic Canada Opportunities Agency· FY2020· $15,000· BN 108022997RP001· NL

Description

Host the Outlook ’20 conference in St. John’s, NL

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$15,000$0Original · 2019-10-02 (start date) · total $15,000
  • #02019-10-02$15,000
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2019-10-02(start date)$15,000—Host the Outlook ’20 conference in St. John’s, NL

Related records · 8

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (business number 108022997RP001)

RefDepartment · programCurrent valueFY
276-2020-2021-Q2-00111Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · REGI - Business Scale-up and Productivity$75,000FY2021
276-2020-2021-Q2-00561Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · REGI - Business Scale-up and Productivity$132,200FY2021
276-2020-2021-Q1-00100Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · REGI - Regional Innovation Ecosystem$68,483FY2021

Other recipients funded under "REGI - Regional Innovation Ecosystem" by Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique (most recent first)

RefRecipientFiscal yearCurrent valueFY
276-2026-2027-Q1-00210Town of Grand Falls-Windsor|Town of Grand Falls-WindsorFY2027$11,475FY2027
276-2026-2027-Q1-00202Indigenous Tourism Association of Prince Edward Island|Indigenous Tourism Association of Prince Edward IslandFY2027$86,500FY2027
276-2026-2027-Q1-00200The Iceberg Festival Inc.|The Iceberg Festival Inc.FY2027$74,475FY2027
276-2026-2027-Q1-00197Memorial University of Newfoundland|Memorial University of NewfoundlandFY2027$356,850FY2027
276-2026-2027-Q1-00193Exploits Valley Port Corporation|Exploits Valley Port CorporationFY2027$143,000FY2027

Cite as: Glassbox record view · Federal grants & contributions · 276-2019-2020-Q3-00007 · retrieved 2026-11-15.