Source recordFED

NEI Association Inc.|NEI Association Inc.

Federal grants & contributions· IBDA-International Business Development Activities· Atlantic Canada Opportunities Agency· FY2016· $68,299· NL

Description

Support a delegation to attend the 2016 GLOBE Conference and Tradeshows

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$68,299$0Original · 2015-09-28 (start date) · total $68,299
  • #02015-09-28$68,299
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2015-09-28(start date)$68,299—Support a delegation to attend the 2016 GLOBE Conference and Tradeshows

Related records · 11

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (exact legal name match; no business number on file)

RefDepartment · programCurrent valueFY
276-2025-2026-Q2-00224Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · REGI - Regional Innovation Ecosystem$275,000FY2026
276-2024-2025-Q3-00193Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · REGI - Regional Innovation Ecosystem$269,165FY2025
276-2024-2025-Q1-00072Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · REGI - Regional Innovation Ecosystem$249,550FY2025
276-2023-2024-Q4-00127Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · REGI - Regional Innovation Ecosystem$263,545FY2024
276-2022-2023-Q3-00032Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · REGI - Regional Innovation Ecosystem$247,000FY2023
276-2021-2022-Q3-00108Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · REGI - Regional Innovation Ecosystem$146,250FY2022

Other recipients funded under "IBDA-International Business Development Activities" by Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique (most recent first)

RefRecipientFiscal yearCurrent valueFY
276-2016-2017-Q3-00019Craft Alliance Atlantic Association|Craft Alliance Atlantic AssociationFY2017$48,861FY2017
276-2016-2017-Q3-00016Newfoundland and Labrador Association of Technology Industries Incorporated|Newfoundland and Labrador Association of Technology Industries IncorporatedFY2017$69,909FY2017
276-2016-2017-Q3-00015Newfoundland and Labrador Association of Technology Industries Incorporated|Newfoundland and Labrador Association of Technology Industries IncorporatedFY2017$30,068FY2017
276-2016-2017-Q3-00006Department of Business, Tourism, Culture and Rural Development|Department of Business, Tourism, Culture and Rural DevelopmentFY2017$88,620FY2017
276-2016-2017-Q3-00002Atlantic Canada Fish Farmers Association Inc.|Atlantic Canada Fish Farmers Association Inc.FY2017$148,940FY2017

Cite as: Glassbox record view · Federal grants & contributions · 276-2015-2016-Q2-00025 · retrieved 2026-11-14.