Source recordFED

Shorefast Foundation|Shorefast Foundation

Federal grants & contributions· ICF - Strategic Community Capacity· Atlantic Canada Opportunities Agency· FY2016· $750,000· NL

Description

Develop a Community Enterprise Innovation Centre at SUF Hall

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$750,000$0Original · 2015-05-25 (start date) · total $750,000
  • #02015-05-25$750,000
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2015-05-25(start date)$750,000—Develop a Community Enterprise Innovation Centre at SUF Hall

Related records · 11

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (exact legal name match; no business number on file)

RefDepartment · programCurrent valueFY
276-2024-2025-Q4-00146Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · REGI - Regional Innovation Ecosystem$3,000,000FY2025
276-2024-2025-Q1-00111Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · REGI - Regional Innovation Ecosystem$181,967FY2025
276-2021-2022-Q4-00180Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · REGI - Regional Innovation Ecosystem$350,000FY2022
276-2018-2019-Q1-00046Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · ICF - Strategic Community Capacity$968,721FY2019
276-2008-2009-Q2-00148Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · ICF - Pro-active Investments$4,454,876FY2009
276-2008-2009-Q2-00149Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · ICF - Pro-active Investments$6,454,876FY2009

Other recipients funded under "ICF - Strategic Community Capacity" by Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique (most recent first)

RefRecipientFiscal yearCurrent valueFY
276-2026-2027-Q1-00209Town of Twillingate|Town of TwillingateFY2027$81,900FY2027
276-2026-2027-Q1-00201Birch Brook Nordic Ski Club Inc.|Birch Brook Nordic Ski Club Inc.FY2027$33,024FY2027
276-2026-2027-Q1-00194Sir Wilfred Thomason Grenfell Historical Society|Sir Wilfred Thomason Grenfell Historical SocietyFY2027$542,802FY2027
276-2026-2027-Q1-00196Environment and Resources Management Association|Environment and Resources Management AssociationFY2027$957,710FY2027
276-2026-2027-Q1-00184Valley Regional Enterprise Network|Valley Regional Enterprise NetworkFY2027$119,556FY2027

Cite as: Glassbox record view · Federal grants & contributions · 276-2015-2016-Q1-00096 · retrieved 2026-11-14.