Source recordFED

Blue Water Business Development Corporation Limited|Blue Water Business Development Corporation Limited

Federal grants & contributions· ICF - Strategic Community Capacity· Atlantic Canada Opportunities Agency· FY2014· $43,660· NS

Description

Supporting SMEs through the innovative use of digital technologies

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$43,660$0Original · 2013-12-19 (start date) · total $43,660
  • #02013-12-19$43,660
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2013-12-19(start date)$43,660—Supporting SMEs through the innovative use of digital technologies

Related records · 11

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (exact legal name match; no business number on file)

RefDepartment · programCurrent valueFY
276-2025-2026-Q1-00054Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · Community Futures$320,167FY2026
276-2020-2021-Q1-01028Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · Community Futures$1,600,895FY2021
276-2020-2021-Q1-00018Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · Community Futures$331,119FY2021
276-2020-2021-Q1-00833Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · Community Futures$999,979FY2021
276-2020-2021-Q1-00675Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · Community Futures$662,238FY2021
276-2020-2021-Q1-00942Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · Community Futures$1,307,544FY2021

Other recipients funded under "ICF - Strategic Community Capacity" by Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique (most recent first)

RefRecipientFiscal yearCurrent valueFY
276-2026-2027-Q1-00209Town of Twillingate|Town of TwillingateFY2027$81,900FY2027
276-2026-2027-Q1-00201Birch Brook Nordic Ski Club Inc.|Birch Brook Nordic Ski Club Inc.FY2027$33,024FY2027
276-2026-2027-Q1-00194Sir Wilfred Thomason Grenfell Historical Society|Sir Wilfred Thomason Grenfell Historical SocietyFY2027$542,802FY2027
276-2026-2027-Q1-00196Environment and Resources Management Association|Environment and Resources Management AssociationFY2027$957,710FY2027
276-2026-2027-Q1-00184Valley Regional Enterprise Network|Valley Regional Enterprise NetworkFY2027$119,556FY2027

Cite as: Glassbox record view · Federal grants & contributions · 276-2013-2014-Q3-00190 · retrieved 2026-11-14.