Source recordFED

Aquaculture Association of Nova Scotia|Aquaculture Association of Nova Scotia

Federal grants & contributions· IBDA-Training and Awareness· Atlantic Canada Opportunities Agency· FY2012· $29,788· NS

Description

International Halibut Workshop 2012

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$29,788$0Original · 2012-01-11 (start date) · total $29,788
  • #02012-01-11$29,788
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2012-01-11(start date)$29,788—International Halibut Workshop 2012

Related records · 11

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (exact legal name match; no business number on file)

RefDepartment · programCurrent valueFY
276-2022-2023-Q4-00029Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · BDP - Hurricane Fiona Recovery Fund (HFRF)$60,000FY2023
276-2021-2022-Q2-00262Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · ATIGA -International Market Engagement$64,470FY2022
276-2021-2022-Q2-00375Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · ATIGA -International Market Engagement$50,260FY2022
276-2020-2021-Q3-00199Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · ATIGA -International Market Engagement$38,710FY2021
276-2018-2019-Q3-00305Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · Business Development Program$248,816FY2019
276-2018-2019-Q3-00306Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · Business Development Program$248,212FY2019

Other recipients funded under "IBDA-Training and Awareness" by Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique (most recent first)

RefRecipientFiscal yearCurrent valueFY
276-2015-2016-Q2-00021Alliance of Manufacturers & Exporters Canada|Alliance of Manufacturers & Exporters CanadaFY2016$44,959FY2016
276-2015-2016-Q2-00020Alliance of Manufacturers & Exporters Canada|Alliance of Manufacturers & Exporters CanadaFY2016$48,446FY2016
276-2012-2013-Q4-00008Department of Innovation, Business and Rural Development|Department of Innovation, Business and Rural DevelopmentFY2013$25,693FY2013
276-2012-2013-Q4-00007Department of Innovation, Business and Rural Development|Department of Innovation, Business and Rural DevelopmentFY2013$21,969FY2013
276-2012-2013-Q2-00004Department of Innovation, Business and Rural Development|Department of Innovation, Business and Rural DevelopmentFY2013$34,480FY2013

Cite as: Glassbox record view · Federal grants & contributions · 276-2011-2012-Q4-00007 · retrieved 2026-11-13.