Source recordFED

Annapolis Digby Economic Development Agency|Annapolis Digby Economic Development Agency

Federal grants & contributions· ICF - Pro-active Investments· Atlantic Canada Opportunities Agency· FY2012· $86,036· NS

Description

Feasibility study for a combined heat and power facility for the Mun. and Town of Digby

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$86,036$0Original · 2011-10-25 (start date) · total $86,036
  • #02011-10-25$86,036
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2011-10-25(start date)$86,036—Feasibility study for a combined heat and power facility for the Mun. and Town of Digby

Related records · 11

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (exact legal name match; no business number on file)

RefDepartment · programCurrent valueFY
276-2012-2013-Q1-00231Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · Business Development Program$167,107FY2013
276-2010-2011-Q4-00358Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · ICF - Strategic Community Capacity$70,571FY2011
276-2010-2011-Q3-00239Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · ICF - Strategic Community Capacity$35,000FY2011
276-2009-2010-Q3-00186Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · ICF - Strategic Community Capacity$40,000FY2010
276-2009-2010-Q2-00211Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · Business Development Program$502,065FY2010
276-2009-2010-Q2-00210Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · Business Development Program$479,214FY2010

Other recipients funded under "ICF - Pro-active Investments" by Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique (most recent first)

RefRecipientFiscal yearCurrent valueFY
276-2013-2014-Q3-00160South Queens Chamber of Commerce|South Queens Chamber of CommerceFY2014$72,249FY2014
276-2013-2014-Q3-00159South Queens Chamber of Commerce|South Queens Chamber of CommerceFY2014$91,434FY2014
276-2012-2013-Q4-00371Atlantic Canada Fish Farmers Association Inc.|Atlantic Canada Fish Farmers Association Inc.FY2013$76,474FY2013
276-2012-2013-Q4-00350Town of Florenceville-Bristol|Town of Florenceville-BristolFY2013$385,000FY2013
276-2012-2013-Q3-00082Elliston Heritage Foundation Inc.|Elliston Heritage Foundation Inc.FY2013$250,000FY2013

Cite as: Glassbox record view · Federal grants & contributions · 276-2011-2012-Q3-00160 · retrieved 2026-11-13.