Source recordFED

Holland College|Holland College

Federal grants & contributions· ICF - Strategic Community Capacity· Atlantic Canada Opportunities Agency· FY2012· $1,000,000· PE

Description

Establishment of Holland College Campus in downtown Summerside

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$1,000,000$0Original · 2011-06-13 (start date) · total $1,000,000
  • #02011-06-13$1,000,000
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2011-06-13(start date)$1,000,000—Establishment of Holland College Campus in downtown Summerside

Related records · 11

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (exact legal name match; no business number on file)

RefDepartment · programCurrent valueFY
276-2024-2025-Q4-00243Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · REGI - Regional Innovation Ecosystem$606,655FY2025
276-2023-2024-Q4-00234Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · BDP - Hurricane Fiona Recovery Fund (HFRF)$91,974FY2024
276-2023-2024-Q4-00139Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · REGI - Regional Innovation Ecosystem$182,868FY2024
276-2023-2024-Q3-00271Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · REGI - Regional Innovation Ecosystem$681,195FY2024
276-2023-2024-Q2-00111Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · REGI - Regional Innovation Ecosystem$40,067FY2024
276-2021-2022-Q4-00576Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · ICF - Strategic Community Capacity$37,500FY2022

Other recipients funded under "ICF - Strategic Community Capacity" by Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique (most recent first)

RefRecipientFiscal yearCurrent valueFY
276-2026-2027-Q1-00209Town of Twillingate|Town of TwillingateFY2027$81,900FY2027
276-2026-2027-Q1-00201Birch Brook Nordic Ski Club Inc.|Birch Brook Nordic Ski Club Inc.FY2027$33,024FY2027
276-2026-2027-Q1-00194Sir Wilfred Thomason Grenfell Historical Society|Sir Wilfred Thomason Grenfell Historical SocietyFY2027$542,802FY2027
276-2026-2027-Q1-00196Environment and Resources Management Association|Environment and Resources Management AssociationFY2027$957,710FY2027
276-2026-2027-Q1-00184Valley Regional Enterprise Network|Valley Regional Enterprise NetworkFY2027$119,556FY2027

Cite as: Glassbox record view · Federal grants & contributions · 276-2011-2012-Q1-00121 · retrieved 2026-11-13.