Source recordFED

Shelburne County Business Development Center Limited|Shelburne County Business Development Center Limited

Federal grants & contributions· ICF - Pro-active Investments· Atlantic Canada Opportunities Agency· FY2011· $119,614· NS

Description

Create a microclimate map of the region

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$119,614$0Original · 2011-02-08 (start date) · total $119,614
  • #02011-02-08$119,614
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2011-02-08(start date)$119,614—Create a microclimate map of the region

Related records · 11

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (exact legal name match; no business number on file)

RefDepartment · programCurrent valueFY
276-2025-2026-Q1-00076Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · Community Futures$259,818FY2026
276-2020-2021-Q1-01031Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · Community Futures$1,138,861FY2021
276-2020-2021-Q1-00068Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · Community Futures$209,265FY2021
276-2020-2021-Q1-00835Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · Community Futures$631,980FY2021
276-2020-2021-Q1-00702Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · Community Futures$418,530FY2021
276-2020-2021-Q1-00992Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · Community Futures$875,759FY2021

Other recipients funded under "ICF - Pro-active Investments" by Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique (most recent first)

RefRecipientFiscal yearCurrent valueFY
276-2013-2014-Q3-00159South Queens Chamber of Commerce|South Queens Chamber of CommerceFY2014$91,434FY2014
276-2013-2014-Q3-00160South Queens Chamber of Commerce|South Queens Chamber of CommerceFY2014$72,249FY2014
276-2012-2013-Q4-00371Atlantic Canada Fish Farmers Association Inc.|Atlantic Canada Fish Farmers Association Inc.FY2013$76,474FY2013
276-2012-2013-Q4-00350Town of Florenceville-Bristol|Town of Florenceville-BristolFY2013$385,000FY2013
276-2012-2013-Q3-00082Elliston Heritage Foundation Inc.|Elliston Heritage Foundation Inc.FY2013$250,000FY2013

Cite as: Glassbox record view · Federal grants & contributions · 276-2010-2011-Q4-00311 · retrieved 2026-11-14.