Source recordFED

Town of Channel-Port aux Basques|Town of Channel-Port aux Basques

Federal grants & contributions· ICF - Pro-active Investments· Atlantic Canada Opportunities Agency· FY2011· $190,310· NL

Description

Redevelop an existing building for investment purposes

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$190,310$0Original · 2011-03-23 (start date) · total $190,310
  • #02011-03-23$190,310
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2011-03-23(start date)$190,310—Redevelop an existing building for investment purposes

Related records · 11

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (exact legal name match; no business number on file)

RefDepartment · programCurrent valueFY
276-2026-2027-Q1-00075Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · ICF - Strategic Community Capacity$58,839FY2027
276-2024-2025-Q2-00207Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · ICF - Strategic Community Capacity$192,130FY2025
276-2024-2025-Q2-00044Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · BDP - Tourism Growth Program (TGP)$10,214FY2025
276-2023-2024-Q4-00077Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · ICF - Hurricane Fiona Recovery Fund (HFRF)$450,000FY2024
276-2022-2023-Q4-00293Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · BDP - Hurricane Fiona Recovery Fund (HFRF)$207,600FY2023
276-2022-2023-Q4-00018Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · BDP - Hurricane Fiona Recovery Fund (HFRF)$90,000FY2023

Other recipients funded under "ICF - Pro-active Investments" by Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique (most recent first)

RefRecipientFiscal yearCurrent valueFY
276-2013-2014-Q3-00160South Queens Chamber of Commerce|South Queens Chamber of CommerceFY2014$72,249FY2014
276-2013-2014-Q3-00159South Queens Chamber of Commerce|South Queens Chamber of CommerceFY2014$91,434FY2014
276-2012-2013-Q4-00371Atlantic Canada Fish Farmers Association Inc.|Atlantic Canada Fish Farmers Association Inc.FY2013$76,474FY2013
276-2012-2013-Q4-00350Town of Florenceville-Bristol|Town of Florenceville-BristolFY2013$385,000FY2013
276-2012-2013-Q3-00082Elliston Heritage Foundation Inc.|Elliston Heritage Foundation Inc.FY2013$250,000FY2013

Cite as: Glassbox record view · Federal grants & contributions · 276-2010-2011-Q4-00178 · retrieved 2026-11-15.