Source recordFED

East Coast Trail Association Inc.|East Coast Trail Association Inc.

Federal grants & contributions· ICF - Pro-active Investments· Atlantic Canada Opportunities Agency· FY2011· $275,787· NL

Description

Extend trail on the northeast Avalon

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$275,787$0Original · 2010-07-06 (start date) · total $275,787
  • #02010-07-06$275,787
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2010-07-06(start date)$275,787—Extend trail on the northeast Avalon

Related records · 11

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (exact legal name match; no business number on file)

RefDepartment · programCurrent valueFY
276-2026-2027-Q1-00118Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · ICF - Strategic Community Capacity$335,717FY2027
276-2025-2026-Q2-00002Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · ICF - Strategic Community Capacity$326,755FY2026
276-2022-2023-Q2-00211Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · ICF - Strategic Community Capacity$635,679FY2023
276-2022-2023-Q2-00569Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · ICF - Strategic Community Capacity$737,217FY2023
276-2021-2022-Q4-00718Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · BDP - Dev and Enhancement of Tourism Exper (TRF)$500,000FY2022
276-2019-2020-Q2-00590Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · ICF - Strategic Community Capacity$1,055,920FY2020

Other recipients funded under "ICF - Pro-active Investments" by Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique (most recent first)

RefRecipientFiscal yearCurrent valueFY
276-2013-2014-Q3-00159South Queens Chamber of Commerce|South Queens Chamber of CommerceFY2014$91,434FY2014
276-2013-2014-Q3-00160South Queens Chamber of Commerce|South Queens Chamber of CommerceFY2014$72,249FY2014
276-2012-2013-Q4-00371Atlantic Canada Fish Farmers Association Inc.|Atlantic Canada Fish Farmers Association Inc.FY2013$76,474FY2013
276-2012-2013-Q4-00350Town of Florenceville-Bristol|Town of Florenceville-BristolFY2013$385,000FY2013
276-2012-2013-Q3-00082Elliston Heritage Foundation Inc.|Elliston Heritage Foundation Inc.FY2013$250,000FY2013

Cite as: Glassbox record view · Federal grants & contributions · 276-2010-2011-Q2-00042 · retrieved 2026-11-14.