Source recordFED

Nova Scotia Community College|Nova Scotia Community College

Federal grants & contributions· ICF - Pro-active Investments· Atlantic Canada Opportunities Agency· FY2008· $100,944· NS

Description

Establish a Business Incubation Centre

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$100,944$0Original · 2007-09-18 (start date) · total $100,944
  • #02007-09-18$100,944
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2007-09-18(start date)$100,944—Establish a Business Incubation Centre

Related records · 11

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (exact legal name match; no business number on file)

RefDepartment · programCurrent valueFY
276-2026-2027-Q1-00087Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · REGI - Regional Innovation Ecosystem$268,100FY2027
064-2025-2026-Q2-BIE-0040Global Affairs Canada | Affaires mondiales Canada · Grants and Contributions in Aid of Academic Relations$75,600FY2026
276-2024-2025-Q3-00036Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · REGI - Regional Innovation Ecosystem$286,000FY2025
276-2022-2023-Q1-00492Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · REGI - Regional Innovation Ecosystem$477,000FY2023
276-2022-2023-Q1-00478Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · REGI - Regional Innovation Ecosystem$150,000FY2023
276-2022-2023-Q1-00629Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · REGI - Regional Innovation Ecosystem$187,500FY2023

Other recipients funded under "ICF - Pro-active Investments" by Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique (most recent first)

RefRecipientFiscal yearCurrent valueFY
276-2013-2014-Q3-00160South Queens Chamber of Commerce|South Queens Chamber of CommerceFY2014$72,249FY2014
276-2013-2014-Q3-00159South Queens Chamber of Commerce|South Queens Chamber of CommerceFY2014$91,434FY2014
276-2012-2013-Q4-00371Atlantic Canada Fish Farmers Association Inc.|Atlantic Canada Fish Farmers Association Inc.FY2013$76,474FY2013
276-2012-2013-Q4-00350Town of Florenceville-Bristol|Town of Florenceville-BristolFY2013$385,000FY2013
276-2012-2013-Q3-00082Elliston Heritage Foundation Inc.|Elliston Heritage Foundation Inc.FY2013$250,000FY2013

Cite as: Glassbox record view · Federal grants & contributions · 276-2007-2008-Q2-00198 · retrieved 2026-11-13.