Source recordFED

Pictou Regional Development Commission|Pictou Regional Development Commission

Federal grants & contributions· ICF - Pro-active Investments· Atlantic Canada Opportunities Agency· FY2008· $1,500,000· NS

Description

Study to identify opportunities for TrentonWorks facility

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$1,500,000$0Original · 2008-10-23 · total $1,500,000
  • #32008-10-23$1,500,000
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2008-10-23$1,500,000—Study to identify opportunities for TrentonWorks facility

Related records · 11

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (exact legal name match; no business number on file)

RefDepartment · programCurrent valueFY
276-2012-2013-Q1-00247Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · Business Development Program$171,950FY2013
276-2009-2010-Q3-00222Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · Business Development Program$27,315FY2010
276-2009-2010-Q1-00236Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · Business Development Program$500,850FY2010
276-2009-2010-Q1-00209Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · ICF - Strategic Community Capacity$45,000FY2010
276-2008-2009-Q4-00230Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · ICF - Strategic Community Capacity$25,790FY2009
276-2008-2009-Q1-00248Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · Business Development Program$150,000FY2009

Other recipients funded under "ICF - Pro-active Investments" by Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique (most recent first)

RefRecipientFiscal yearCurrent valueFY
276-2013-2014-Q3-00160South Queens Chamber of Commerce|South Queens Chamber of CommerceFY2014$72,249FY2014
276-2013-2014-Q3-00159South Queens Chamber of Commerce|South Queens Chamber of CommerceFY2014$91,434FY2014
276-2012-2013-Q4-00371Atlantic Canada Fish Farmers Association Inc.|Atlantic Canada Fish Farmers Association Inc.FY2013$76,474FY2013
276-2012-2013-Q4-00350Town of Florenceville-Bristol|Town of Florenceville-BristolFY2013$385,000FY2013
276-2012-2013-Q3-00082Elliston Heritage Foundation Inc.|Elliston Heritage Foundation Inc.FY2013$250,000FY2013

Cite as: Glassbox record view · Federal grants & contributions · 276-2007-2008-Q1-00153 · retrieved 2026-11-13.