Source recordFED

Kittiwake Economic Development Corporation|Kittiwake Economic Development Corporation

Federal grants & contributions· ICF - Pro-active Investments· Atlantic Canada Opportunities Agency· FY2007· $440,000· NL

Description

Implement broadband services in the Kittiwake region

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$440,000$0Original · 2006-08-09 (start date) · total $440,000
  • #02006-08-09$440,000
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2006-08-09(start date)$440,000—Implement broadband services in the Kittiwake region

Related records · 11

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (exact legal name match; no business number on file)

RefDepartment · programCurrent valueFY
276-2012-2013-Q1-00138Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · Business Development Program$178,125FY2013
276-2011-2012-Q4-00108Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · Business Development Program$25,000FY2012
276-2011-2012-Q3-00073Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · ICF - Pro-active Investments$248,593FY2012
276-2010-2011-Q4-00120Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · Business Development Program$204,750FY2011
276-2010-2011-Q4-00121Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · Business Development Program$386,550FY2011
276-2008-2009-Q4-00109Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · Business Development Program$360,000FY2009

Other recipients funded under "ICF - Pro-active Investments" by Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique (most recent first)

RefRecipientFiscal yearCurrent valueFY
276-2013-2014-Q3-00160South Queens Chamber of Commerce|South Queens Chamber of CommerceFY2014$72,249FY2014
276-2013-2014-Q3-00159South Queens Chamber of Commerce|South Queens Chamber of CommerceFY2014$91,434FY2014
276-2012-2013-Q4-00371Atlantic Canada Fish Farmers Association Inc.|Atlantic Canada Fish Farmers Association Inc.FY2013$76,474FY2013
276-2012-2013-Q4-00350Town of Florenceville-Bristol|Town of Florenceville-BristolFY2013$385,000FY2013
276-2012-2013-Q3-00082Elliston Heritage Foundation Inc.|Elliston Heritage Foundation Inc.FY2013$250,000FY2013

Cite as: Glassbox record view · Federal grants & contributions · 276-2006-2007-Q2-00072 · retrieved 2026-11-13.