Description
This project aims to transform agricultural practices by developing natural active ingredients (NAIs) and the sustainable matrices that accompany them as alternatives to synthetic fertilizers, to improve sector productivity, resilience and …
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #02026-03-30$2,817,847
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2026-03-30(start date) | $2,817,847 | — | This project aims to transform agricultural practices by developing natural active ingredients (NAIs) and the… |
Related records · 11
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other current agreements for the same recipient (business number 123914012)
| Ref | Department · program | Current value | FY |
|---|---|---|---|
| 235-2025-2026-Q4-00244 | Agriculture and Agri-Food Canada | Agriculture et Agroalimentaire Canada · AgriScience Program - Project Component | $2,817,847 | FY2026 |
| 235-2024-2025-Q3-00029 | Agriculture and Agri-Food Canada | Agriculture et Agroalimentaire Canada · AgriInnovate Program | $4,859,399 | FY2025 |
| 276-2022-2023-Q4-00030 | Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · REGI - Business Scale-up and Productivity | $861,000 | FY2023 |
| 276-2022-2023-Q4-00209 | Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · REGI - Business Scale-up and Productivity | $2,000,000 | FY2023 |
| 172-2020-2021-Q2-953680 | National Research Council Canada | Conseil national de recherches Canada · Innovation Assistance Program | $3,994,452 | FY2021 |
| 033-2006-2007-Q2-495574 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Environmental Technologies | $6,077,027 | FY2007 |
Other recipients funded under "AgriScience Program - Project Component" by Agriculture and Agri-Food Canada | Agriculture et Agroalimentaire Canada (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 235-2026-2027-00058 | Ontario Genomics Institute | FY2027 | $1,257,370 | FY2027 |
| 235-2025-2026-Q4-00249 | Ontario Genomics Institute | FY2026 | $1,257,370 | FY2026 |
| 235-2025-2026-Q4-00250 | Apeiron Resources Ltd | FY2026 | $1,491,000 | FY2026 |
| 235-2025-2026-Q4-00245 | Association des jardiniers-maraîchers du Québec et Association des producteurs maraîchers du Québec | FY2026 | $477,623 | FY2026 |
| 235-2025-2026-Q4-00248 | Anodyne Chemistries Inc | FY2026 | $1,236,310 | FY2026 |
Cite as: Glassbox record view · Federal grants & contributions · 235-2026-2027-00056 · retrieved 2026-11-12.